WWW Statistics for LAPACK
A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 643 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: www.netlib.orgAwstats Web Site
Last Update: 23 Jan 2012 - 14:59
Reported period:Year 2011
Close window
 
Unresolved IP Address  
64,882 Unknown (unresolved ip)PagesHitsBandwidthLast visit
140.121.110.441,22843,7071.00 GB28 Jun 2011 - 07:47
109.207.13.208,7389,183368.67 MB04 Sep 2011 - 15:54
180.139.151.1424,8627,96346.37 MB09 Mar 2011 - 11:20
166.111.26.2124,0254,03496.27 MB08 Nov 2011 - 03:38
175.140.17.153,7263,72637.59 MB13 Apr 2011 - 13:25
218.104.71.1663,5534,140713.03 MB05 May 2011 - 08:05
60.166.117.1833,5013,829266.36 MB04 May 2011 - 14:07
92.99.218.1783,2403,24915.55 MB27 Oct 2011 - 01:16
41.66.19.2212,5302,850396.14 MB23 Sep 2011 - 07:24
110.86.88.1602,0762,148195.40 MB24 Oct 2011 - 22:09
119.78.236.1172,0142,053257.83 MB19 Sep 2011 - 12:12
81.177.167.961,7201,724001 Aug 2011 - 19:44
95.167.189.201,7191,832115.90 MB30 Jan 2011 - 23:20
94.233.242.1531,5521,601254.98 MB08 Feb 2011 - 13:17
59.106.108.1141,5171,5866.45 MB31 Dec 2011 - 21:29
213.55.95.1931,4011,67151.48 MB02 Nov 2011 - 02:41
123.126.50.1401,36510,35130.10 GB31 Dec 2011 - 20:56
85.17.147.1931,2851,3075.61 GB15 Aug 2011 - 04:47
219.234.81.1361,0324,99113.59 GB17 May 2011 - 06:16
41.204.93.1141,0215,5592.12 GB08 Jul 2011 - 11:49
31.18.119.179879885.86 MB27 Jun 2011 - 14:03
210.95.199.2389469505.48 MB22 May 2011 - 23:18
222.186.26.419171,118394.80 MB31 Dec 2011 - 22:14
14.139.160.28402,321630.08 MB26 Dec 2011 - 04:17
41.203.114.5379480744.00 MB18 Oct 2011 - 09:16
162.105.195.138769996144.38 MB13 Nov 2011 - 22:19
80.40.134.10376576814.78 MB28 Nov 2011 - 10:20
144.212.3.47262,36571.50 MB30 Dec 2011 - 14:46
124.115.1.87107151.44 GB30 Dec 2011 - 16:46
192.55.55.416871,16732.55 MB29 Dec 2011 - 18:48
113.89.246.197685685191.99 MB29 Oct 2011 - 14:52
192.55.54.406661,24326.30 MB29 Dec 2011 - 18:43
134.134.139.766581,44551.45 MB26 Dec 2011 - 08:50
59.106.108.123650650006 Dec 2011 - 16:21
91.215.48.386485,65157.13 MB22 Dec 2011 - 05:41
155.69.2.116473,3563.45 GB30 Dec 2011 - 20:57
192.55.54.426001,20439.38 MB23 Dec 2011 - 14:03
140.115.60.505782,14920.19 MB11 Jul 2011 - 23:36
58.49.103.1865731,095172.37 MB12 Nov 2011 - 05:59
207.46.92.185722,0751.20 GB31 Dec 2011 - 01:26
192.122.131.205711,5921.32 GB28 Dec 2011 - 03:35
109.207.13.19563846265.56 MB27 Nov 2011 - 22:16
123.125.116.1135583,18111.61 GB27 Jul 2011 - 02:42
14.139.128.155181,653246.35 MB20 Dec 2011 - 15:06
74.125.16.685152,39162.49 MB12 Jul 2011 - 17:02
92.249.127.11150750717.30 MB01 Aug 2011 - 00:50
60.12.143.204473571192.42 MB01 Dec 2011 - 21:40
60.191.2.2384561,4784.79 GB20 Dec 2011 - 08:50
203.110.247.2214551,485141.35 MB02 Dec 2011 - 00:26
192.94.31.24511,558103.15 MB21 Dec 2011 - 12:41
109.171.137.2104381,175175.25 MB29 Dec 2011 - 16:20
129.2.165.634352,08327.94 MB04 Oct 2011 - 23:33
210.72.8.284281,605735.64 MB18 Dec 2011 - 22:17
91.144.0.1034262,39735.08 MB19 Mar 2011 - 11:27
159.226.92.2404251,135494.03 MB30 Dec 2011 - 09:28
14.139.128.114231,362134.19 MB30 Dec 2011 - 05:23
66.249.82.14142,355146.11 MB13 Jul 2011 - 14:24
72.14.194.654072,6531.01 GB02 Jun 2011 - 15:39
204.134.148.133951,622154.92 MB12 Dec 2011 - 17:46
134.191.220.713694452.56 MB21 Nov 2011 - 08:20
150.203.220.1593698557.60 MB13 Oct 2011 - 02:16
166.111.68.1023591,821114.17 MB15 Dec 2011 - 23:06
213.146.154.24355355283.47 KB31 Dec 2011 - 08:28
202.3.77.1833491,07675.47 MB31 Dec 2011 - 01:54
134.191.220.7334340312.76 MB22 Nov 2011 - 07:34
141.44.130.1653421,46968.85 MB06 Dec 2011 - 09:25
80.40.134.1043413456.58 MB04 Nov 2011 - 11:53
123.116.112.1553403582.95 MB10 Dec 2011 - 02:04
166.104.163.353361,05044.30 MB08 Dec 2011 - 04:57
78.155.85.1303361,275182.60 MB14 Mar 2011 - 22:29
38.98.147.1333291,68441.45 MB30 Dec 2011 - 13:24
123.116.114.2363283281.42 MB28 Apr 2011 - 06:39
123.116.125.2033263464.14 MB06 Aug 2011 - 06:26
109.207.13.673237,24350.82 MB14 Dec 2011 - 00:05
202.120.37.1543226751.10 GB06 Jul 2011 - 01:46
34.254.119.2223191,00135.49 MB03 Dec 2011 - 21:29
123.116.116.1833183261.83 MB10 Dec 2011 - 01:58
218.94.136.1783161,7313.28 GB16 Nov 2011 - 01:28
123.116.126.1593143201.80 MB10 Dec 2011 - 02:01
125.33.182.663123122.71 MB27 Jun 2011 - 14:08
192.196.142.2031280899.37 MB12 Nov 2011 - 22:35
123.116.112.353123124.23 MB12 Apr 2011 - 05:51
66.250.143.15729847650.75 MB27 Feb 2011 - 10:59
140.112.101.1992971,22595.03 MB14 Sep 2011 - 07:21
208.88.226.7329529510.19 MB31 Dec 2011 - 04:17
123.116.113.2102952981.27 MB10 Dec 2011 - 02:05
221.219.117.2132942942.24 MB23 Jul 2011 - 03:43
159.226.35.226294934288.75 MB26 Dec 2011 - 07:49
141.228.106.1512921,1537.02 MB24 Nov 2011 - 09:11
141.228.106.1472921,1385.99 MB24 Nov 2011 - 09:10
220.85.225.1302861,29321.67 MB17 Jan 2011 - 18:52
123.116.126.1272833122.48 MB10 Dec 2011 - 02:02
123.116.127.2092832844.29 MB10 Dec 2011 - 02:07
109.171.137.211283662101.98 MB30 Nov 2011 - 07:15
89.107.180.3527997048.49 MB05 Dec 2011 - 00:04
91.103.40.5027682573.84 MB08 Dec 2011 - 05:21
123.116.124.1332753074.63 MB10 Dec 2011 - 01:30
137.132.3.9272801279.03 MB27 Dec 2011 - 02:27
202.127.153.1742721,376648.56 MB20 Oct 2011 - 20:22
57.78.11.45271592111.34 MB13 Dec 2011 - 03:53
111.13.8.1627127820.34 MB03 Nov 2011 - 03:19
202.3.77.1127161656.01 MB28 Dec 2011 - 03:51
111.13.8.232692712.71 MB03 Nov 2011 - 06:15
218.104.71.1622681,0021.50 GB30 Dec 2011 - 08:31
219.133.0.12681,107881.07 MB30 Dec 2011 - 20:53
111.13.8.1726727132.28 MB03 Nov 2011 - 05:13
141.228.106.1482667935.06 MB24 Nov 2011 - 09:11
221.219.118.1212652672.60 MB21 Apr 2011 - 14:09
123.116.118.2042652654.25 MB28 Apr 2011 - 06:43
111.13.8.2226426821.37 MB03 Nov 2011 - 08:17
123.30.175.172622633.51 MB28 Jan 2011 - 14:00
123.112.97.2102612613.13 MB25 Dec 2011 - 11:50
123.116.119.1302592721.03 MB10 Dec 2011 - 02:14
141.228.106.1502591,0615.19 MB07 Dec 2011 - 05:42
202.38.79.372571,112517.02 MB19 Sep 2011 - 05:56
114.253.10.161256333424.39 MB06 Jan 2011 - 08:36
111.13.8.192562625.67 MB03 Nov 2011 - 03:54
204.45.119.130256256646.56 MB31 Dec 2011 - 12:20
41.174.54.82552565.30 MB05 Feb 2011 - 14:50
111.13.8.202532572.48 MB03 Nov 2011 - 02:21
89.107.180.3425379863.94 MB13 Dec 2011 - 10:12
141.228.106.1492529564.11 MB24 Nov 2011 - 09:11
143.225.117.249251516148.76 MB19 Dec 2011 - 06:41
111.13.8.2125125411.43 MB03 Nov 2011 - 07:04
162.105.153.7925072977.41 MB23 Nov 2011 - 02:47
123.116.120.232249264754.51 KB10 Dec 2011 - 02:21
69.24.148.2352491,99517.15 MB15 Jun 2011 - 13:24
111.13.8.1824825158.91 MB03 Nov 2011 - 03:26
89.107.177.1824757255.44 MB23 Dec 2011 - 01:04
162.105.22.13324682691.78 MB21 Apr 2011 - 05:16
123.116.121.2392452492.21 MB10 Dec 2011 - 01:49
134.95.58.10024454223.99 MB01 Dec 2011 - 10:11
123.116.127.65243243920.54 KB29 May 2011 - 07:54
123.116.119.1152422421.66 MB30 Nov 2011 - 19:34
157.103.20.24240724238.48 MB21 Dec 2011 - 00:49
145.248.195.124059794.83 MB09 Dec 2011 - 12:13
34.254.119.22123672128.81 MB12 Dec 2011 - 18:33
123.116.112.2382352403.51 MB06 Aug 2011 - 06:27
221.219.112.772342341.47 MB15 Jan 2011 - 00:58
12.234.97.1632341,52531.77 MB31 Oct 2011 - 11:37
57.78.11.4323470348.16 MB20 May 2011 - 05:54
88.255.245.25223347140.05 MB12 Oct 2011 - 09:23
123.116.116.2112322501.89 MB21 Apr 2011 - 14:11
125.33.182.1522312351.40 MB22 Nov 2011 - 11:21
80.156.44.17822965633.54 MB08 Dec 2011 - 10:38
123.116.113.2232292483.31 MB10 Dec 2011 - 02:20
111.13.8.582272302.65 MB03 Nov 2011 - 06:50
173.225.17.5022622618.85 MB30 Dec 2011 - 22:55
80.83.123.1082252253.01 MB20 Sep 2011 - 15:46
125.33.183.372242592.68 MB21 Apr 2011 - 14:07
123.116.123.852232232.73 MB29 May 2011 - 07:55
77.37.20.262222222.39 MB02 Sep 2011 - 02:46
123.116.123.1962222434.41 MB06 Aug 2011 - 06:26
123.116.127.2522212221.44 MB12 Jun 2011 - 00:47
221.219.119.02202211.21 MB28 Apr 2011 - 06:21
212.39.162.1302201,03631.68 MB11 Nov 2011 - 10:10
221.219.114.642192312.11 MB12 Jun 2011 - 03:56
111.13.8.532192203.44 MB03 Nov 2011 - 04:41
111.13.8.522192202.49 MB03 Nov 2011 - 06:16
111.13.8.5021822022.54 MB03 Nov 2011 - 08:49
194.167.0.17821788067.90 MB06 Dec 2011 - 05:17
210.94.41.89216756417.86 MB12 Dec 2011 - 23:35
130.68.23.21521630611.94 MB06 Oct 2011 - 15:19
62.24.252.1332162164.19 MB15 May 2011 - 13:07
200.41.203.1502166632.09 MB30 May 2011 - 23:37
216.174.156.1702151,30013.65 MB29 Nov 2011 - 17:40
123.116.119.2452142141.62 MB29 May 2011 - 07:56
83.102.175.24221495833.65 MB21 Dec 2011 - 05:04
111.13.8.5121421819.04 MB03 Nov 2011 - 07:02
220.248.226.502141,525691.05 MB13 Sep 2011 - 02:43
212.189.46.15521353196.23 MB05 Dec 2011 - 09:52
123.116.120.50212224749.39 KB27 Jun 2011 - 14:07
64.233.172.202121,126296.77 MB12 Jul 2011 - 11:21
147.46.119.21321193324.22 MB14 Dec 2011 - 09:10
221.219.112.982112111.42 MB12 Apr 2011 - 05:55
123.116.118.952112111.04 MB20 Sep 2011 - 08:33
123.116.126.852102103.39 MB05 Jul 2011 - 22:21
210.26.118.10921021610.92 MB23 Oct 2011 - 05:55
144.16.79.1120960994.28 MB13 Jul 2011 - 02:32
123.116.122.1702082081.08 MB16 Mar 2011 - 16:44
68.233.172.520823025.12 MB27 Dec 2011 - 09:27
117.32.153.148207490448.70 MB16 Oct 2011 - 04:08
123.116.126.562062061.56 MB11 Jun 2011 - 18:20
111.13.8.5920520810.28 MB03 Nov 2011 - 05:40
166.111.136.332036259.61 MB24 Jun 2011 - 03:05
111.13.8.5720320720.60 MB03 Nov 2011 - 08:22
202.164.25.520394157.63 MB29 Dec 2011 - 09:02
195.115.92.13420340663.71 MB30 Nov 2011 - 08:47
63.229.250.982012492.40 MB22 Mar 2011 - 19:08
216.154.197.121200200003 Oct 2011 - 22:01
86.188.197.18920076762.90 MB20 Dec 2011 - 12:07
148.247.22.254200480132.35 MB19 Oct 2011 - 11:57
123.116.115.282002011.36 MB01 Apr 2011 - 19:56
221.219.113.1551991993.58 MB29 May 2011 - 07:58
57.72.27.61996139.02 MB16 Dec 2011 - 00:24
150.15.92.1781971,29080.52 MB28 Nov 2011 - 21:07
175.197.20.1611971,52229.29 MB06 Jul 2011 - 17:24
74.125.74.13219677612.84 MB29 Jun 2011 - 00:55
212.156.64.158196469125.39 MB14 Jul 2011 - 08:50
220.227.64.17019677674.04 MB15 Dec 2011 - 16:05
113.108.133.51195647493.26 MB11 Oct 2011 - 04:20
218.24.179.199195599344.30 MB20 Dec 2011 - 22:45
218.107.132.12519448544.79 MB25 Dec 2011 - 23:58
123.116.127.2161941942.97 MB06 Aug 2011 - 06:26
85.119.25.27194269123.32 MB23 Nov 2011 - 05:07
203.110.243.22194804139.84 MB22 Dec 2011 - 00:13
210.219.50.1419433053.87 MB05 Dec 2011 - 19:09
202.100.87.21921,166350.15 MB26 Nov 2011 - 22:27
202.38.68.18919149434.00 MB05 Sep 2011 - 00:44
111.13.8.551911932.51 MB03 Nov 2011 - 05:30
160.84.253.24119044984.36 MB04 Nov 2011 - 13:14
38.98.147.13018971558.98 MB08 Jun 2011 - 17:10
204.56.177.24818949021.12 MB28 Apr 2011 - 09:55
144.212.95.918940818.17 MB20 May 2011 - 16:59
125.33.178.2481891912.60 MB11 Jun 2011 - 18:06
180.149.52.4318735888.86 MB26 Dec 2011 - 08:10
59.46.193.240187832774.08 MB29 Jun 2011 - 21:36
61.150.82.981871,13151.07 MB26 Mar 2011 - 02:39
80.83.122.1061871871.58 MB29 Sep 2011 - 10:32
121.243.61.8918623880.50 MB09 Apr 2011 - 02:17
150.161.58.931856746.57 MB22 Apr 2011 - 14:10
123.116.114.901831861.63 MB25 Dec 2011 - 11:54
114.251.186.41831,196581.04 MB30 Dec 2011 - 20:35
163.116.6.111831,24214.53 MB19 Dec 2011 - 08:41
219.140.164.901829651.10 GB05 Dec 2011 - 05:56
183.62.134.1131821,027146.35 MB13 Sep 2011 - 21:51
77.37.12.1741821821.96 MB11 May 2011 - 20:16
123.116.118.1951811811.78 MB08 Feb 2011 - 21:05
213.179.131.9018059481.46 MB17 Nov 2011 - 04:36
123.116.120.2111801893.59 MB28 Jan 2011 - 22:34
85.183.206.13017934012.00 MB31 Dec 2011 - 08:54
156.14.253.2617975512.80 MB20 Oct 2011 - 07:59
194.8.49.22517890132.14 MB17 Oct 2011 - 11:22
125.33.183.931781853.93 MB27 Jun 2011 - 14:10
218.94.136.1761779372.02 GB26 Dec 2011 - 02:19
123.116.120.123177198113.28 MB10 Nov 2011 - 03:59
221.219.113.781761763.39 MB20 Sep 2011 - 08:33
193.198.162.141761,04445.29 MB29 Dec 2011 - 08:24
134.191.221.7417623212.18 MB22 Nov 2011 - 05:55
128.123.15.1961761,3206.22 MB23 Nov 2011 - 16:35
74.125.75.19175920481.65 MB12 Jul 2011 - 15:43
111.13.8.5617517720.49 MB03 Nov 2011 - 06:45
114.255.140.971751,31038.13 MB26 May 2011 - 07:58
123.49.60.2101741,1733.21 MB12 Aug 2011 - 19:44
134.191.232.6917466129.12 MB28 Dec 2011 - 09:01
157.19.254.2017454247.08 MB05 Oct 2011 - 23:08
111.13.8.54173173984.23 KB03 Nov 2011 - 07:05
123.116.125.2371731772.36 MB28 Apr 2011 - 06:46
203.210.79.192172381314.04 MB28 Dec 2011 - 00:44
128.135.100.10217251187.98 MB30 Nov 2011 - 02:32
217.243.166.21817260029.47 MB19 Dec 2011 - 09:55
192.53.103.236172348179.04 MB17 May 2011 - 11:11
157.247.253.151171543120.75 MB02 Dec 2011 - 05:01
80.40.134.1201711764.32 MB31 Dec 2011 - 18:56
133.30.123.239171345195.71 MB27 Dec 2011 - 19:26
85.185.92.4617137263.18 MB14 Feb 2011 - 10:51
194.125.237.13117177323.56 MB30 Jun 2011 - 09:06
180.149.50.10017054245.62 MB07 Nov 2011 - 13:24
213.178.244.17516967065.67 MB16 Mar 2011 - 05:27
218.107.132.12416935338.87 MB26 Dec 2011 - 00:08
188.120.96.151691,26737.70 MB27 Jun 2011 - 11:50
123.116.119.2501691703.06 MB01 Apr 2011 - 19:56
194.199.172.33169410100.97 MB22 Nov 2011 - 03:22
206.117.40.1216922711.60 MB12 Nov 2011 - 03:51
41.211.104.1991691,19512.91 MB30 Jan 2011 - 08:45
143.50.77.2116852511.20 MB22 Dec 2011 - 12:59
155.210.231.661676867.54 MB01 Jun 2011 - 05:19
123.116.125.71671681.65 MB10 Dec 2011 - 01:55
109.171.137.25116788123.83 MB21 Dec 2011 - 07:19
123.116.115.961671763.97 MB12 May 2011 - 17:21
202.127.1.151661,513141.94 MB24 Feb 2011 - 04:36
140.232.2.1811654059.61 MB29 Nov 2011 - 00:32
129.171.217.67164171101.71 MB27 May 2011 - 23:06
123.116.121.1261631642.70 MB01 Apr 2011 - 19:56
199.67.140.4516342210.79 MB09 Nov 2011 - 14:10
119.187.199.1251621,22014.05 MB09 Aug 2011 - 21:04
134.102.101.18416026913.34 MB11 Sep 2011 - 12:37
196.29.168.2261601,1174.81 MB03 Jun 2011 - 16:22
123.116.116.491591722.38 MB12 May 2011 - 15:02
217.24.206.24215936410.69 MB17 Oct 2011 - 08:15
129.59.115.215860259.20 MB06 Dec 2011 - 09:50
210.212.187.6915835861.26 MB22 Dec 2011 - 05:16
186.93.110.215765018.22 MB11 May 2011 - 23:19
123.116.125.2261561601.23 MB06 Aug 2011 - 06:26
123.116.123.51551552.59 MB21 Jan 2011 - 08:36
189.80.147.242155379223.15 MB15 Dec 2011 - 16:20
203.110.243.2315563169.89 MB30 Dec 2011 - 01:46
196.1.113.105155409133.53 MB19 Sep 2011 - 04:26
193.57.67.24115532371.12 MB07 Dec 2011 - 12:03
125.33.179.1381551561.60 MB23 May 2011 - 02:16
167.225.107.1715535617.87 MB21 Dec 2011 - 16:42
123.116.126.921541692.82 MB27 Jun 2011 - 14:05
122.248.151.1751546113.58 MB21 Dec 2011 - 23:17
58.19.126.22153472165.50 MB10 Nov 2011 - 02:28
60.10.134.8815379360.43 MB07 Apr 2011 - 04:10
219.219.127.4153466118.95 MB04 Apr 2011 - 22:21
192.93.164.281533487.91 MB05 Oct 2011 - 09:48
125.33.178.1381531573.17 MB21 Apr 2011 - 13:57
221.219.114.202153153848.27 KB25 Dec 2011 - 11:52
212.175.32.1361531,21235.86 MB28 Dec 2011 - 09:48
159.226.37.24315357012.76 MB28 Dec 2011 - 21:49
202.120.36.198153286188.56 MB29 Dec 2011 - 02:44
190.96.144.141521,1733.26 MB09 Feb 2011 - 22:02
80.156.44.3315248460.69 MB24 Oct 2011 - 06:46
125.33.182.291511511.08 MB20 Sep 2011 - 08:34
132.156.102.1331514346.83 MB10 Aug 2011 - 10:53
61.193.175.1191511,15835.29 MB28 Dec 2011 - 20:08
217.197.6.8515034593.82 MB21 Sep 2011 - 11:18
146.127.253.1415051112.28 MB07 Dec 2011 - 10:36
203.253.72.1611501641.98 MB24 Jun 2011 - 04:44
202.41.10.3149523107.11 MB15 Dec 2011 - 06:37
194.114.62.7414947648.62 MB09 Dec 2011 - 04:52
192.196.142.2114831116.85 MB22 Nov 2011 - 05:13
114.252.174.591482234.45 MB31 Jul 2011 - 02:22
125.33.179.1411481481.31 MB25 Dec 2011 - 11:36
199.67.140.461475182.48 MB25 Oct 2011 - 21:42
147.162.110.9914659213.47 MB10 Dec 2011 - 04:42
123.116.126.2061461543.65 MB29 May 2011 - 07:51
115.248.114.5114635452.20 MB28 Dec 2011 - 01:45
63.116.23.13614525426.92 MB15 Nov 2011 - 11:08
119.79.235.194145554200.04 MB04 Jul 2011 - 05:11
134.7.248.13214438213.09 MB09 Nov 2011 - 01:15
24.238.118.13214464782.83 MB14 Aug 2011 - 20:28
134.160.173.6414433724.90 MB13 Oct 2011 - 00:18
124.160.106.12144541203.05 MB29 Dec 2011 - 04:02
123.116.121.1991431471.88 MB10 Dec 2011 - 02:10
152.62.44.571431,13738.91 MB01 Dec 2011 - 03:55
134.191.221.7214316319.47 MB20 Dec 2011 - 07:49
123.116.116.1681431434.20 MB09 Sep 2011 - 01:49
192.245.119.17514347331.50 MB20 Dec 2011 - 17:15
213.33.116.314253022.87 MB26 Sep 2011 - 05:14
132.183.13.72142298122.91 MB20 Dec 2011 - 11:21
61.186.246.1291425767.96 MB23 Aug 2011 - 21:25
141.11.254.132142252105.05 MB10 Dec 2011 - 09:16
123.116.120.581421532.23 MB12 Apr 2011 - 05:52
202.3.77.20814119080.60 MB17 Aug 2011 - 08:56
200.131.207.1014140639.16 MB09 Dec 2011 - 08:05
87.97.221.20914050017.22 MB24 Apr 2011 - 14:11
141.2.179.11113939927.99 MB18 Aug 2011 - 14:16
198.154.20.61381,0672.72 MB08 Jun 2011 - 14:03
123.116.119.246138138985.63 KB06 Aug 2011 - 06:19
219.129.250.21313748882.45 MB11 Feb 2011 - 21:14
125.33.176.2101371372.40 MB15 Jan 2011 - 01:06
31.18.169.2331374748.58 MB01 Jul 2011 - 08:13
193.140.168.108137585151.32 MB30 Dec 2011 - 08:58
192.33.126.16313741583.47 MB13 Dec 2011 - 10:01
83.233.41.1561362304.90 MB09 Dec 2011 - 10:20
89.144.141.22013690824.39 MB31 Oct 2011 - 09:21
128.220.159.2013651188.43 MB10 Dec 2011 - 11:17
12.236.75.2261361,0682.00 MB15 Aug 2011 - 17:07
123.116.115.231135135607.92 KB21 Apr 2011 - 14:02
170.148.198.1561354555.69 MB19 Dec 2011 - 10:51
123.116.119.1791351354.21 MB28 Apr 2011 - 06:33
144.5.140.2213551378.08 MB28 Dec 2011 - 14:18
193.219.73.2135226170.36 MB06 Dec 2011 - 10:41
12.133.183.40134355163.02 MB20 Dec 2011 - 11:22
192.193.221.1391343588.15 MB24 Oct 2011 - 14:09
212.7.177.1291343788.17 MB25 Jul 2011 - 04:30
221.219.116.2521331362.45 MB21 Jan 2011 - 08:56
12.109.151.10413344424.21 MB28 Nov 2011 - 15:26
159.226.148.13213234559.84 MB03 Dec 2011 - 07:52
64.233.172.1713273096.69 MB30 Oct 2011 - 08:57
130.20.186.12713217128.06 MB11 May 2011 - 19:17
123.116.127.2031311311.32 MB30 Nov 2011 - 19:32
125.33.181.1151311311.11 MB26 Feb 2011 - 00:16
123.116.116.53131131722.56 KB30 Nov 2011 - 19:30
132.248.102.113131561.98 MB04 May 2011 - 13:37
221.219.112.2121311311.93 MB28 Apr 2011 - 06:37
130.195.2.10013028012.10 MB14 Dec 2011 - 18:05
139.165.31.1313031621.75 MB04 Nov 2011 - 12:03
198.102.62.16513090522.17 MB29 Nov 2011 - 14:34
134.160.184.2212943620.72 MB27 Dec 2011 - 06:07
147.114.44.209129397142.43 MB15 Dec 2011 - 05:00
203.90.91.22512950738.28 MB30 Dec 2011 - 02:53
18.111.120.1371294556.83 MB06 Nov 2011 - 00:51
210.75.252.214129343321.36 MB21 Dec 2011 - 20:39
123.116.117.2151291332.49 MB28 Apr 2011 - 06:24
164.4.17.3312949723.53 MB01 Dec 2011 - 09:54
196.20.65.249128345112.18 MB08 Dec 2011 - 07:11
123.116.123.15128129574.65 KB10 Dec 2011 - 01:56
165.246.39.21412852737.40 MB02 Aug 2011 - 10:37
125.33.176.52128128698.60 KB20 Sep 2011 - 08:33
123.116.123.2221281281.06 MB28 Apr 2011 - 06:40
208.72.12.121273424.85 MB01 Nov 2011 - 19:31
123.116.116.2471271271.25 MB08 Jan 2011 - 00:03
202.120.46.412745039.87 MB29 Dec 2011 - 01:30
159.226.43.4312732648.30 MB28 Dec 2011 - 01:24
125.33.180.561271273.77 MB15 Jan 2011 - 01:12
194.57.171.1112727821.59 MB09 Dec 2011 - 12:36
194.199.172.35127394123.71 MB16 Dec 2011 - 10:12
123.116.117.155126127710.74 KB22 Nov 2011 - 11:21
168.176.197.4412642628.28 MB15 Dec 2011 - 11:33
123.116.127.212126126694.88 KB16 Mar 2011 - 16:44
123.116.114.2021261263.00 MB29 May 2011 - 07:52
221.219.118.2481251251.24 MB08 Jan 2011 - 00:03
221.219.117.2211251261.27 MB12 May 2011 - 17:18
219.239.6.2125262137.70 MB23 Dec 2011 - 01:53
221.219.115.1391251252.13 MB08 Jan 2011 - 00:03
206.48.240.1671253208.66 MB28 Nov 2011 - 13:19
123.116.122.2061251363.16 MB08 Jan 2011 - 00:17
