WWW Statistics for Netlib  
Statistics for: www.netlib.orgAwstats Web Site
Last Update: 08 Jan 2010 - 16:59
Reported period:Year 2009
Close window
 
Last visit  
183 different robotsHitsBandwidthLast visit
twiceler320095+259832.77 GB31 Dec 2009 - 20:59
MSNBot5737057+88135197.92 GB31 Dec 2009 - 20:59
Googlebot4653608+3228263.09 GB31 Dec 2009 - 20:59
Yandex bot1047471+176460.99 GB31 Dec 2009 - 20:59
Yahoo Slurp3157882+14379247.46 GB31 Dec 2009 - 20:59
InfoBot13228+733.13 GB31 Dec 2009 - 20:58
Python-urllib13163+87011.71 GB31 Dec 2009 - 20:58
Voila980782+432470.99 GB31 Dec 2009 - 20:58
Speedy Spider38089+47852.12 GB31 Dec 2009 - 20:58
bot[+:,\.\;\/\\-]245286+699026.77 GB31 Dec 2009 - 20:56
Exabot102654+19718.92 GB31 Dec 2009 - 20:55
java226583+66820.73 GB31 Dec 2009 - 20:55
Voyager8677+1734.69 GB31 Dec 2009 - 20:52
MSNBot-media222318+2605512.82 GB31 Dec 2009 - 20:50
BSpider10619+15551.31 GB31 Dec 2009 - 20:45
W3C Link Checker20074+17585958.91 MB31 Dec 2009 - 20:43
Ask191737+438017.99 GB31 Dec 2009 - 20:42
Nutch150945+628527.22 GB31 Dec 2009 - 20:41
Unknown robot (identified by empty user agent string)107063+1325514.90 GB31 Dec 2009 - 20:41
BaiDuSpider72876+327810.60 GB31 Dec 2009 - 20:39
Unknown robot (identified by 'crawl')1126746+2066475.69 GB31 Dec 2009 - 20:37
Unknown robot (identified by hit on 'robots.txt')0+10815136.71 MB31 Dec 2009 - 20:07
Unknown robot (identified by 'spider')52492+59117.54 GB31 Dec 2009 - 20:04
Unknown robot (identified by 'robot')1923516+4559134.34 GB31 Dec 2009 - 19:37
[+:,\.\;\/\\-]bot23655+9131.83 GB31 Dec 2009 - 19:00
Sogou Spider3388+31348.82 MB31 Dec 2009 - 18:50
Google AdSense1323+2148.53 MB31 Dec 2009 - 18:44
legs2032+1203485.60 MB31 Dec 2009 - 18:42
Custo34602+30824.93 GB31 Dec 2009 - 18:35
OutfoxBot/YodaoBot6353+3567247.24 MB31 Dec 2009 - 18:26
WebCollage31812.72 MB31 Dec 2009 - 18:16
ASPseek7476.19 MB31 Dec 2009 - 18:05
Heritrix25098+19971.70 GB31 Dec 2009 - 17:50
larbin34534+24862.40 GB31 Dec 2009 - 16:36
Alexa (IA Archiver)22823+18342.09 GB31 Dec 2009 - 15:45
Powermarks243524.93 MB31 Dec 2009 - 14:50
HTTrack off-line browser616785+42835.66 GB31 Dec 2009 - 11:59
Emacs-w3 Search Engine1466.45 MB31 Dec 2009 - 09:28
Fish search29233.75 MB31 Dec 2009 - 09:20
SeznamBot563+21624.24 MB31 Dec 2009 - 08:13
MJ12bot30928+4304.82 GB31 Dec 2009 - 07:18
DoCoMo66812+2917.40 GB31 Dec 2009 - 06:51
Holmes78+246966.81 KB31 Dec 2009 - 06:02
LinkWalker220+22077.13 KB31 Dec 2009 - 04:54
ASpider (Associative Spider)22676.38 KB31 Dec 2009 - 04:28
lwp-trivial681+214.31 MB31 Dec 2009 - 02:57
Ultraseek258890+1538235.04 GB31 Dec 2009 - 02:53
LinkScan9501.18 GB31 Dec 2009 - 02:43
The web archive (IA Archiver)0+31221.07 MB30 Dec 2009 - 22:47
CFNetwork8920+14.19 GB30 Dec 2009 - 21:47
FavOrg707.30 MB30 Dec 2009 - 21:14
Jakarta commons-httpclient5033+256956.85 MB30 Dec 2009 - 19:21
UCSD Crawl132531.12 KB30 Dec 2009 - 15:29
BBot382+6211.61 MB30 Dec 2009 - 14:34
yacy29223+11317.97 GB30 Dec 2009 - 13:17
Checkbot219381.25 MB30 Dec 2009 - 05:42
WordPress2010426.59 MB29 Dec 2009 - 21:55
Y!J Yahoo Japan67+49.93 MB29 Dec 2009 - 21:52
StackRambler9810+139137.48 MB29 Dec 2009 - 17:24
Turn It In41432+2063.44 GB29 Dec 2009 - 14:36
Mail.ru bot15307+623772.33 MB29 Dec 2009 - 03:03
LinkChecker1350+25517.92 MB28 Dec 2009 - 12:02
Spiderman3024+1221.12 GB28 Dec 2009 - 09:41
QihooBot23110.37 MB28 Dec 2009 - 05:00
Findlinks22+8222.55 KB28 Dec 2009 - 03:52
Vagabondo17374+6091.41 GB28 Dec 2009 - 01:00
YahooSeeker Yahoo! Blog crawler53+931.20 MB27 Dec 2009 - 23:26
SurveyBot14+4462.88 KB27 Dec 2009 - 13:08
Webdup942599.06 MB27 Dec 2009 - 07:45
MSIECrawler3945+611430.13 MB26 Dec 2009 - 10:30
archive.org bot69+297.62 MB26 Dec 2009 - 08:34
WWWC Ver 0.2.5389433.38 KB26 Dec 2009 - 08:14
Susie521.26 MB25 Dec 2009 - 22:19
vse198+47.73 MB24 Dec 2009 - 18:02
arks59+5812.42 KB24 Dec 2009 - 06:55
HTMLParser1609.39 MB23 Dec 2009 - 12:01
psbot39999+2164576.27 MB23 Dec 2009 - 11:45
Girafabot3+6836.52 KB22 Dec 2009 - 21:53
SuperBot3680526.30 MB22 Dec 2009 - 07:32
BlogPulse ISSpider intelliseek.com5+62.44 MB22 Dec 2009 - 06:23
Yahoo-MMCrawler15401+1381.11 MB21 Dec 2009 - 13:31
Digger39+22327.96 KB19 Dec 2009 - 02:02
Sleek14018 Dec 2009 - 15:25
Suke416.77 KB18 Dec 2009 - 10:21
Web Core / Roots106+122.85 MB17 Dec 2009 - 15:03
WebVac395939+4356.04 GB17 Dec 2009 - 07:47
Netcraft153240.36 KB15 Dec 2009 - 17:06
MOMspider293+13115.91 MB13 Dec 2009 - 22:57
Cursor1031.89 MB13 Dec 2009 - 15:55
LinkBot89013 Dec 2009 - 15:33
Feedburner22013 Dec 2009 - 11:14
Gaisbot27137+3453.12 GB11 Dec 2009 - 22:34
NutchCVS359+2516.34 MB11 Dec 2009 - 07:21
JoBo Java Web Robot3+357.62 KB10 Dec 2009 - 01:01
Feedfetcher-Google2186.06 KB09 Dec 2009 - 12:23
WebReaper953+7226.08 MB09 Dec 2009 - 05:28
Netluchs827+57118.97 MB08 Dec 2009 - 00:40
Ocelli163670+978.61 GB07 Dec 2009 - 12:53
MagpieRSS597.71 KB05 Dec 2009 - 22:28
W3C Validator91707.87 KB05 Dec 2009 - 01:20
T-H-U-N-D-E-R-S-T-O-N-E58610.01 MB04 Dec 2009 - 05:14
NG 2.x (Exalead)77+4470.20 MB03 Dec 2009 - 18:57
GigaBot11833+27273.12 GB02 Dec 2009 - 14:58
boitho.com-dc13.39 KB02 Dec 2009 - 04:17
RoadHouse Crawling System136.24 KB01 Dec 2009 - 01:56
lwp-request19462.79 KB25 Nov 2009 - 10:52
Steeler77+532.55 MB23 Nov 2009 - 23:04
Grub.org4070+10561.23 MB19 Nov 2009 - 14:44
Harvest9+92.55 MB19 Nov 2009 - 10:19
TITAN23347.02 KB15 Nov 2009 - 09:57
Internet Shinchakubin731.07 KB08 Nov 2009 - 05:10
ichiro30701+103.55 GB07 Nov 2009 - 13:14
The World Wide Web Worm11310.35 KB06 Nov 2009 - 11:09
Scooter1+926.52 MB03 Nov 2009 - 16:06
WallPaper (alias crawlpaper)1795.56 KB03 Nov 2009 - 13:54
Sunrise413115.67 MB03 Nov 2009 - 13:25
Dumbot323.27 MB30 Oct 2009 - 21:11
MojeekBot119+301.55 MB30 Oct 2009 - 20:37
EasyDL15346.63 KB29 Oct 2009 - 22:35
GouGou2067.79 KB29 Oct 2009 - 18:32
mnoGoSearch search engine software516.90 KB27 Oct 2009 - 23:30
Motor39+3311.04 KB27 Oct 2009 - 22:40
TailRank889.78 KB27 Oct 2009 - 13:39
IBM Almaden Research Center WebFountain™166+88882.77 MB24 Oct 2009 - 05:24
eventax2+227.83 KB23 Oct 2009 - 10:40
Combine System53+30568.04 KB21 Oct 2009 - 10:41
WebCopy117923.12 MB16 Oct 2009 - 11:38
JBot Java Web Robot221.39 KB12 Oct 2009 - 04:45
Pioneer31.41 MB05 Oct 2009 - 06:57
Robozilla1443.31 MB04 Oct 2009 - 11:15
Bookmark-Manager6016 Sep 2009 - 05:07
SBIder5+342.19 KB15 Sep 2009 - 00:43
Walhello appie223+945.46 MB11 Sep 2009 - 23:10
wume crawler1+11.30 KB26 Aug 2009 - 15:35
Ingrid1405.94 KB12 Aug 2009 - 01:15
MSRBOT2+357.62 KB31 Jul 2009 - 10:35
Gulper Bot2292.57 KB31 Jul 2009 - 06:02
ht://Dig0+142.45 KB29 Jul 2009 - 18:54
Calif161.00 KB25 Jul 2009 - 02:42
NewsGator Online3023 Jul 2009 - 01:01
VORTEX30101.28 KB20 Jul 2009 - 01:05
Metaspinner221+95.01 MB18 Jul 2009 - 19:16
Seekbot3253+151.95 MB16 Jul 2009 - 10:37
RoJo aggregator1376.45 KB07 Jul 2009 - 04:59
lmspider163+51141.27 MB04 Jul 2009 - 20:54
GoForIt.com51+41.15 MB03 Jul 2009 - 10:02
Sift137.88 KB22 Jun 2009 - 11:47
Orbiter374.88 KB08 Jun 2009 - 13:53
RBSE Spider1375.63 KB04 Jun 2009 - 16:27
Muncher4+2644.81 KB02 Jun 2009 - 14:42
arianna.libero.it2+752.32 KB29 May 2009 - 13:48
Snooper29.94 KB25 May 2009 - 22:39
SpiderView(tm)26.78 KB25 May 2009 - 12:08
xenu\slink\ssleuth1055277.55 KB14 May 2009 - 12:42
yahoo!\sslurp\schina14042+1290943.05 MB14 May 2009 - 12:41
fast\senterprise\scrawler116401+21016.66 GB14 May 2009 - 08:48
tencenttraveler5483+1797.19 MB14 May 2009 - 07:40
\wbot[\/\-]66983+91837.17 GB14 May 2009 - 07:19
microsoft\surl\scontrol52523.92 MB14 May 2009 - 05:05
up\.browser81323.34 MB12 May 2009 - 00:12
gpu\sp2p\scrawler45+4404.02 KB09 May 2009 - 09:41
WebFilter111.19 KB05 May 2009 - 19:43
xenu's\slink\ssleuth367440.47 KB03 May 2009 - 16:21
ms\ssearch\s4\.0\srobot207+2395.31 MB30 Apr 2009 - 16:42
NetSprint7+726.18 KB30 Apr 2009 - 07:23
Zeus Webster Pro2+14.23 KB29 Apr 2009 - 08:58
gammaSpider, FocusedCrawler145.51 KB28 Apr 2009 - 09:17
link\svalet\sonline15021 Apr 2009 - 09:07
oracle\sultra\ssearch28773.23 MB17 Apr 2009 - 22:51
Perman surfer9+1198.92 KB15 Apr 2009 - 00:06
omniexplorer\_bot19+1566.59 MB11 Apr 2009 - 06:17
web\sdownloader19108.06 KB09 Apr 2009 - 07:40
Boris29.94 KB08 Apr 2009 - 13:42
Alkaline10024 Mar 2009 - 12:45
CipinetBot1+13.74 KB19 Mar 2009 - 17:26
z\-add\slink\schecker2015 Mar 2009 - 04:38
Snappy1042.73 KB24 Feb 2009 - 15:46
Geniebot2+219.22 KB20 Feb 2009 - 19:50
BecomeBot2143+3125.42 MB04 Feb 2009 - 02:16
NHSE Web Forager179.51 KB27 Jan 2009 - 15:45
missigua\slocator535.00 KB21 Jan 2009 - 09:09
wells\ssearch865.37 KB17 Jan 2009 - 05:45
test\scrawler13.36 KB01 Jan 2009 - 05:51
Others00 
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 6.95 (build 1.943) - Created by awstats (plugins: hashfiles, decodeutfkeys)