WWW Statistics for Netlib  
Statistics for: www.netlib.orgAwstats Web Site
Last Update: 19 Nov 2007 - 04:59
Reported period:Year 2007
Close window
 
Hosts  
Total : 1073047Info.PagesHitsBandwidthLast visit
phase.hpcc.jp?87513661150625425.49 GB19 Nov 2007 - 10:15
prima2.org?26093426093414.26 GB10 Oct 2007 - 12:54
80.191.149.71?1021541238066.47 GB19 Nov 2007 - 02:06
219.239.44.245?8599586007105.59 MB15 Nov 2007 - 08:08
turing.cam.nist.gov?76307763074.45 GB19 Nov 2007 - 09:50
worio.com?74594745946.85 GB26 Jul 2007 - 03:37
host-217-172-29-19.starnet.ru?64765837633.54 GB15 Jun 2007 - 13:31
dhcp-94.dipbsf.uninsubria.it?61886687055.90 GB13 Nov 2007 - 06:02
tiber.paisley.ac.uk?5838868720874.94 MB13 Nov 2007 - 16:08
125.34.2.100?5376853919266.09 MB17 Nov 2007 - 04:41
lrhodes.src.uchicago.edu?53609667533.60 GB13 Sep 2007 - 18:12
cluster.wu-wien.ac.at?50594596603.52 GB14 Sep 2007 - 07:28
pd3767d.tkyoac00.ap.so-net.ne.jp?49743605422.74 GB27 Sep 2007 - 19:34
a82-93-57-125.adsl.xs4all.nl?4859148591383.62 MB01 Aug 2007 - 18:40
pc1.zek.pl?47061535453.13 GB08 Oct 2007 - 04:21
dee231.poliba.it?45435547544.92 GB05 Nov 2007 - 09:24
219.243.215.193?44921587682.89 GB10 Apr 2007 - 11:24
lputeaux-151-41-2-159.w217-128.abo.wanadoo.fr?43134636733.48 GB16 Oct 2007 - 15:27
d050009.adsl.hansenet.de?42451537013.29 GB30 Mar 2007 - 14:22
d80-170-200-161.cust.tele2.fr?41880530723.06 GB04 Feb 2007 - 12:35
ivsu.ivanovo.ac.ru?41363522422.30 GB24 Mar 2007 - 16:30
piglet.sbor.net?38665386651.84 GB10 Aug 2007 - 14:40
star1.ufsj.edu.br?37299463732.78 GB24 Jul 2007 - 19:33
193.95.37.75?3171333686727.73 MB03 Oct 2007 - 05:05
188.red-83-41-115.dynamicip.rima-tde.net?28823290073.06 GB27 Mar 2007 - 07:11
iletudy.ifremer.fr?2814228142420.42 MB19 Nov 2007 - 10:05
bas1-montreal28-1168072289.dsl.bell.ca?26037297681.12 GB12 Apr 2007 - 08:11
66-195-77-130.static.twtelecom.net?2554325543391.47 MB14 Nov 2007 - 17:03
pppa541.e18.eacc.dti.ne.jp?24905284951.82 GB19 Nov 2007 - 01:00
221.141.16.219?2489424913115.98 MB06 Sep 2007 - 03:42
glout09.iai.co.il?22883286161.82 GB19 Nov 2007 - 10:11
220.166.34.19?21668347941.13 GB01 Jul 2007 - 11:13
aamiens-151-1-91-87.w86-198.abo.wanadoo.fr?2089120891219.89 MB26 May 2007 - 15:22
pitagora.mathos.hr?20322246871.53 GB20 Jun 2007 - 14:10
80.191.149.81?20015243241.74 GB04 Jul 2007 - 07:50
ip68-111-15-218.tc.ph.cox.net?19869305532.47 GB27 Oct 2007 - 10:29
jro-rt.igp.gob.pe?1969522963817.04 MB08 Nov 2007 - 17:53
220.194.55.47?1941719429399.46 MB12 Nov 2007 - 15:55
58.207.3.54?19341194941.64 GB07 Nov 2007 - 08:19
82-43-107-126.cable.ubr10.croy.blueyonder.co.uk?19324249532.01 GB19 Nov 2007 - 07:27
charlotte.betaspider.com?18724187241.32 GB09 Mar 2007 - 18:19
bas10-montreal02-1177583592.dsl.bell.ca?18704230071.78 GB13 Apr 2007 - 02:19
nat.bocaniciu.ro?16641253021.08 GB15 Nov 2007 - 12:51
87.250.110.5?15533155491.67 GB27 Mar 2007 - 13:57
221.6.153.89?1529918859634.17 MB24 May 2007 - 21:45
cacheflow2.kirtland.af.mil?143532284760.14 MB16 Nov 2007 - 11:40
piglet3.sbor.net?14267194204.90 GB10 Aug 2007 - 09:59
81.181.22.69?13803222335.63 GB14 May 2007 - 14:31
123.142.197.165?1376813776478.36 MB12 Nov 2007 - 04:15
67.192.42.162?13588135881.86 GB14 Nov 2007 - 11:10
lserver.ewlab.usna.edu?1356713567757.08 MB19 Nov 2007 - 10:11
86.104.220.174?13347133581.56 GB25 Apr 2007 - 09:00
aamiens-151-1-45-28.w83-192.abo.wanadoo.fr?1332913329142.59 MB27 May 2007 - 11:04
ip70-162-248-136.ph.ph.cox.net?1310016283381.35 MB25 Mar 2007 - 13:33
pc-70-68-214-201.cm.vtr.net?1261412624183.92 MB06 Oct 2007 - 07:12
domu-12-31-37-00-06-7d.usma3.compute.amazonaws.com?12048136531.78 GB31 Aug 2007 - 05:44
220.194.55.45?1192111922337.50 MB30 Oct 2007 - 21:25
58x159x57x28.ap58.ftth.ucom.ne.jp?1155414817767.93 MB05 May 2007 - 06:29
196.207.251.47?114911149469.09 MB02 Nov 2007 - 20:23
hadrya.phys.ucl.ac.uk?1148818927821.97 MB08 Oct 2007 - 11:44
imm-3.imm.upv.es?1139711399306.17 MB15 May 2007 - 13:54
nat-r.bochvar.ru?1135624418130.36 MB27 Sep 2007 - 09:15
ati154.ati.ac.at?11044169431.39 GB02 Oct 2007 - 11:12
159.226.162.114?1099811212460.05 MB31 Oct 2007 - 03:56
diamond.gpad.ac.ru?1094514186618.41 MB13 Sep 2007 - 05:41
dynamic-162-012.natpool.uc.edu?10729169971.36 GB10 Mar 2007 - 12:46
195.136.32.22?1065415941439.54 MB15 May 2007 - 14:37
proxy2.chula.ac.th?10521175961.44 GB16 Nov 2007 - 05:15
220.166.34.54?1034114461234.49 MB01 May 2007 - 19:21
phys.asm.md?1032310343269.95 MB08 Oct 2007 - 13:35
crawl1.cosmixcorp.com?1023910239767.78 MB19 Nov 2007 - 10:15
87-205-75-16.adsl.inetia.pl?1005812067644.01 MB12 Feb 2007 - 16:45
p54971a84.dip0.t-ipconnect.de?998614293396.67 MB21 Oct 2007 - 18:31
65.214.39.180?977834837506.57 MB06 Nov 2007 - 13:00
74-133-198-222.dhcp.insightbb.com?96829689656.50 MB19 May 2007 - 18:07
213-154-232-136.adsl.bit.nl?9659965949.39 MB19 Jul 2007 - 11:17
81.31.164.77?962417869152.72 MB06 Aug 2007 - 09:05
ec2-72-44-57-254.z-1.compute-1.amazonaws.com?945594691.47 GB15 Oct 2007 - 02:30
200.60.148.181?93679447697.28 MB20 Jun 2007 - 15:44
p1030-ipad206akatuka.ibaraki.ocn.ne.jp?923793111.61 GB17 Mar 2007 - 03:20
244.201.broadband2.iol.cz?875089831.19 GB24 Jul 2007 - 19:45
wcp6.chemie.uni-wuppertal.de?8741875439.70 MB30 Aug 2007 - 05:01
200.123.123.22?85778591459.88 MB30 Jan 2007 - 17:46
218.9.97.144?8355835973.91 MB10 Jan 2007 - 01:06
mail.timb.com?829010440942.86 MB22 Sep 2007 - 21:26
202.141.41.178?8241146891.13 GB15 Sep 2007 - 12:49
crawler.netluchs.de?82418241142.16 MB18 Nov 2007 - 03:09
84.36.17.82?810911422712.07 MB27 May 2007 - 20:47
146.164.38.48?807112656914.11 MB04 May 2007 - 14:43
22.f9.354a.static.theplanet.com?7930793032.91 MB19 Nov 2007 - 10:01
chervon.ihep.su?791112458423.53 MB31 May 2007 - 05:13
q036150.ppp.asahi-net.or.jp?77448624442.02 MB17 Nov 2007 - 01:02
200.123.123.1?76887709468.94 MB30 Jan 2007 - 17:47
209.249.86.17?761716364105.13 MB19 Nov 2007 - 04:01
host-24-225-202-74.patmedia.net?706711350284.79 MB06 Feb 2007 - 01:00
dhcp-211.mpa-garching.mpg.de?698112525772.71 MB01 Mar 2007 - 05:34
2.usmba.marwan.ma?694010276766.03 MB15 Nov 2007 - 07:56
193.95.154.69?693324559348.97 MB09 Nov 2007 - 09:47
ppp85-140-180-194.pppoe.mtu-net.ru?677479901.47 GB22 Mar 2007 - 07:29
60.165.33.220?67556755127.00 MB09 Mar 2007 - 22:42
domu-12-31-37-00-02-76.usma3.compute.amazonaws.com?670969181.65 GB21 Aug 2007 - 00:39
122x215x159x81.ap122.ftth.ucom.ne.jp?63736373135.68 MB13 Nov 2007 - 00:52
plato.la.asu.edu?6320636227.98 MB10 Nov 2007 - 20:41
doe.osti.gov?62566265478.52 MB25 Sep 2007 - 18:20
mathe25.la.asu.edu?61477020257.77 MB30 Oct 2007 - 16:05
c-68-51-53-103.hsd1.ar.comcast.net?61466201716.64 MB18 Nov 2007 - 01:29
p549706c6.dip0.t-ipconnect.de?6045607641.18 MB21 Oct 2007 - 19:50
adsl16195.4u.com.gh?6042604528.36 MB27 Aug 2007 - 08:35
ul401p03-kiv.fav.zcu.cz?592596081.16 GB30 Aug 2007 - 03:38
domu-12-31-37-00-02-12.usma3.compute.amazonaws.com?58476092926.57 MB22 Jul 2007 - 10:11
202.194.13.143?58088770735.86 MB25 May 2007 - 20:32
proxy2.dlr.de?56758661673.05 MB19 Nov 2007 - 10:03
56-167.skknet.net?56595674291.88 MB08 Sep 2007 - 09:13
166.111.32.127?53587448588.67 MB28 Oct 2007 - 19:29
llproxy.ll.mit.edu?52989805609.81 MB17 Nov 2007 - 01:03
211.191.64.136?5192520177.77 MB09 Feb 2007 - 19:26
hs-out-f136.google.com?51175117255.34 MB08 Oct 2007 - 19:25
84.126.15.77.dyn.user.ono.com?5058505839.84 MB22 Sep 2007 - 05:36
83.243.115.60.static.cablesurf.de?50446081469.40 MB13 Nov 2007 - 15:50
59.93.43.187?5031506738.24 MB13 Aug 2007 - 05:33
ip70-160-97-109.hr.hr.cox.net?5024502596.11 MB22 Sep 2007 - 17:33
host-84-220-31-117.cust-adsl.tiscali.it?49987494363.43 MB13 May 2007 - 16:26
frugalware.elte.hu?4991499145.89 MB17 Nov 2007 - 10:18
p508ed02c.dip.t-dialin.net?4931493148.28 MB13 Feb 2007 - 12:36
74.86.209.74?4910491021.61 MB16 Nov 2007 - 05:16
sg-fw-bygw1-p2.sagamino.jp.ibm.com?48816363615.84 MB18 Nov 2007 - 08:49
host-81-190-230-26.wroclaw.mm.pl?48776936134.41 MB12 Nov 2007 - 13:03
tm.net.my?485315634443.58 MB11 Jun 2007 - 00:58
217.219.18.86?48277160277.25 MB01 Nov 2007 - 05:55
pool-71-107-77-98.lsanca.dsl-w.verizon.net?48247211588.17 MB08 Mar 2007 - 03:42
ce1.hrz.tu-darmstadt.de?478351211.16 GB26 Oct 2007 - 12:07
catullo.cs.cf.ac.uk?4747474717.12 MB11 Apr 2007 - 04:53
58.147.4.226?47044704266.31 MB29 May 2007 - 01:04
bzq-88-154-7-212.red.bezeqint.net?46746511324.20 MB19 May 2007 - 18:37
221.213.73.24?46405356278.23 MB13 Aug 2007 - 18:33
triband-del-59.180.177.11.bol.net.in?46364665156.02 MB17 Nov 2007 - 18:28
221.221.9.128?45734801246.69 MB16 May 2007 - 00:19
202.127.20.24?45605609370.87 MB05 Sep 2007 - 10:58
dhcp37133.4u.com.gh?4517452168.18 MB12 May 2007 - 13:57
220.227.207.12?44816420711.19 MB19 Nov 2007 - 06:37
81.90.154.4?4462910863.34 MB28 Oct 2007 - 10:25
220.166.34.136?4365440934.90 MB03 Apr 2007 - 03:21
ip-122-152-128-47.asianetcom.net?4331433150.41 MB19 Nov 2007 - 01:03
ocean11.plus.com?43284477106.81 MB18 Nov 2007 - 07:56
53.134.226.200.in-addr.arpa.ig.com.br?4324432447.99 MB19 Nov 2007 - 10:01
213.21.225.70?430443171.21 GB19 Apr 2007 - 07:45
ntaich072207.aich.nt.adsl.ppp.infoweb.ne.jp?42765111467.82 MB28 Apr 2007 - 02:58
202.108.130.139?42748353337.82 MB19 Nov 2007 - 05:53
ip-148-190-209-63.razorservers.com?42584258298.14 MB04 Nov 2007 - 17:32
218.77.41.239?42226369421.09 MB28 Jun 2007 - 17:00
searcheryes.net?41824182183.67 MB25 Apr 2007 - 11:30
svlproxy10.hmdevlab.com?41574180129.32 MB30 May 2007 - 16:58
sgone.llnl.gov?41539367500.69 MB16 Nov 2007 - 14:32
h-0-218.myhost.ru?40985694112.09 MB29 Jan 2007 - 00:42
196.200.150.29?40765243377.30 MB19 Sep 2007 - 05:25
218.74.122.100?4060407526.58 MB02 Aug 2007 - 23:18
brama.ajd.czest.pl?40525417388.75 MB13 Jul 2007 - 06:19
194.186.55.209?40134109435.23 MB19 Nov 2007 - 04:36
202.194.3.81?38604999345.75 MB27 Mar 2007 - 23:15
bsdbuild.baruch.cuny.edu?382938293.00 GB19 Nov 2007 - 06:53
234.223.232.72.reverse.layeredtech.com?38193819110.41 MB18 Mar 2007 - 01:49
lx43.lsw.uni-heidelberg.de?36567085993.61 MB04 Oct 2007 - 09:30
igld-83-130-38-31.inter.net.il?3648365159.29 MB10 Oct 2007 - 18:11
hub.hrl.com?36064573182.19 MB16 Nov 2007 - 20:20
218.204.98.155?3584358671.02 MB17 Jan 2007 - 14:29
61.187.54.10?35744320313.61 MB19 Nov 2007 - 04:04
wahoo.stanford.edu?3459345986.76 MB27 Jun 2007 - 11:20
203.162.3.157?33985460168.84 MB30 Aug 2007 - 21:45
65-119-213-34.dia.static.qwest.net?33393354104.49 MB22 Apr 2007 - 21:58
220.166.34.94?33155554631.45 MB02 May 2007 - 01:54
216.255.229.250?3298329841.46 MB30 Oct 2007 - 03:55
159.226.8.38?3285328570.20 MB28 Oct 2007 - 09:10
218.248.39.178?32833298119.62 MB05 Oct 2007 - 09:18
59.93.3.7?32083239135.09 MB16 Feb 2007 - 00:23
64.27.13.129?31843184174.98 MB14 Nov 2007 - 12:21
test.hirecircle.com?31813181208.07 MB18 Mar 2007 - 15:47
p508f060d.dip0.t-ipconnect.de?31803195781.45 MB02 Nov 2007 - 15:29
fang.cs.pitt.edu?31683874144.42 MB13 Oct 2007 - 18:41
203.69.39.251?3148336515.31 MB18 Oct 2007 - 22:11
adsl-64-175-40-1.dsl.pltn13.pacbell.net?31463766144.27 MB01 Oct 2007 - 18:21
ev1s-216-40-222-98.ev1servers.net?3134313412.06 MB12 Nov 2007 - 08:28
cacheflow5.sys.hokudai.ac.jp?31346277716.03 MB09 Apr 2007 - 00:46
194.209.25.3?3125362856.05 MB07 Jan 2007 - 04:53
85.121.51.62?3111311151.96 MB05 Sep 2007 - 11:12
hn.kd.ny.adsl?3097327881.70 MB19 Nov 2007 - 03:14
62.231.243.136?3088308874.66 MB08 Aug 2007 - 12:17
adsl-222-35-226.msy.bellsouth.net?3078312351.65 MB09 Apr 2007 - 23:07
62.231.243.138?3075307516.24 MB08 Aug 2007 - 11:16
218.244.198.8?30333776140.55 MB04 Apr 2007 - 20:24
ec2-72-44-41-57.z-2.compute-1.amazonaws.com?301330261.11 GB02 Nov 2007 - 11:38
host174-143-dynamic.1-87-r.retail.telecomitalia.it?30063018101.41 MB15 Sep 2007 - 04:49
155.232.128.10?29998054364.19 MB11 Aug 2007 - 16:53
217.219.236.17?29906168297.54 MB19 Nov 2007 - 07:58
217.153.212.18?29873040432.99 MB25 Jan 2007 - 08:39
80.191.168.6?29793114214.14 MB19 Nov 2007 - 00:25
58.207.2.202?29782994613.92 MB03 Nov 2007 - 11:54
ev1s-216-40-222-50.ev1servers.net?2968296810.42 MB05 Nov 2007 - 20:15
202.185.109.19?29373851240.87 MB15 Jan 2007 - 02:17
px2.hitachi.co.jp?285058502.35 GB19 Nov 2007 - 04:43
195.124.114.36?28503301192.88 MB19 Nov 2007 - 03:25
nat-1.rz.uni-karlsruhe.de?28067305688.62 MB19 Nov 2007 - 06:11
203.52.130.138?27584382326.64 MB17 Oct 2007 - 18:07
220.166.34.233?2737730117.13 MB02 May 2007 - 08:43
delhi-203.200.95-130.static.vsnl.net.in?27198250508.21 MB18 Nov 2007 - 10:44
200.31.42.3?2715271511.29 MB18 Nov 2007 - 15:38
adsl196-30-186-206-196.adsl196-6.iam.net.ma?26972736118.87 MB10 Feb 2007 - 06:57
adsl-75-11-168-154.dsl.sndg02.sbcglobal.net?26342635181.83 MB03 Aug 2007 - 19:30
203.52.130.136?26274291315.76 MB05 Sep 2007 - 19:13
72.14.194.26?26243592510.72 MB19 Nov 2007 - 01:20
62.0.34.134?2615655736.80 MB19 Nov 2007 - 10:11
210.14.76.204?2595268874.71 MB17 Nov 2007 - 08:54
203.52.130.139?25664145352.13 MB08 Sep 2007 - 01:36
ip70-161-148-102.hr.hr.cox.net?25662600205.94 MB15 Jul 2007 - 20:48
jec6110c.ecse.rpi.edu?25392540304.30 MB26 Jun 2007 - 23:26
24.115.199.121.res-cmts.sm.ptd.net?25262526264.93 MB20 Jul 2007 - 17:23
159.226.26.98?2521252171.20 MB22 May 2007 - 15:09
203.52.130.137?25204126279.60 MB22 Oct 2007 - 21:40
p3122-ipad413marunouchi.tokyo.ocn.ne.jp?2518251830.27 MB09 May 2007 - 23:04
beacon-ext.nus.edu.sg?25176301689.13 MB19 Nov 2007 - 08:45
bi01p1.co.us.ibm.com?25084295745.40 MB19 Nov 2007 - 02:03
61-70-247-195.adsl.static.giga.net.tw?25075267314.20 MB18 Apr 2007 - 11:38
195.131.226.213?2491253547.57 MB16 Jul 2007 - 14:58
yktgi01e0-s4.watson.ibm.com?24827630459.97 MB18 Nov 2007 - 10:11
87.110.61.202?24782479150.80 MB20 Jan 2007 - 04:21
sarita.empyreum.com?2473247367.09 MB01 Nov 2007 - 00:37
port-64-1954266-zzt0prespect.devices.datareturn.com?24642464103.65 MB05 Nov 2007 - 16:57
82.128.11.20?2464247223.22 MB11 Oct 2007 - 13:21
61.95.254.214?24555863122.19 MB08 Sep 2007 - 03:28
crystal.phy.qub.ac.uk?24484970563.50 MB19 Nov 2007 - 07:49
216.52.28.197?2440245892.27 MB23 Oct 2007 - 17:30
dslb-088-064-028-037.pools.arcor-ip.net?24292440446.42 MB26 Feb 2007 - 10:37
proxy.ist.utl.pt?24175727464.91 MB19 Nov 2007 - 05:28
avio-188.30.aviogroup.com?24075573161.97 MB09 Nov 2007 - 06:26
60.190.223.77?239423948.11 MB24 Sep 2007 - 06:52
dslb-082-083-068-060.pools.arcor-ip.net?23872412231.26 MB01 Nov 2007 - 11:22
c25.shuttle.de?23852396820.97 MB14 Nov 2007 - 05:09
f132146.upc-f.chello.nl?2382238230.21 MB22 Jun 2007 - 08:25
ev1s-216-40-222-82.ev1servers.net?237223729.20 MB12 Nov 2007 - 02:54
tide535.microsoft.com?23687009329.95 MB19 Nov 2007 - 05:10
tschild.de?236623662.85 MB10 Nov 2007 - 06:31
196.207.244.34?2361236445.52 MB17 Oct 2007 - 15:59
hplwebproxy1.hpl.americas.hp.net?23468807110.99 MB10 Nov 2007 - 20:38
ik-out-f136.google.com?22992311193.80 MB17 Nov 2007 - 06:33
203.162.3.159?2250275790.74 MB31 Jul 2007 - 02:02
chello080109076019.14.15.vie.surfer.at?2240224041.24 MB26 Oct 2007 - 08:20
out.zie.pg.gda.pl?2213221415.10 MB13 Nov 2007 - 23:50
zh074045.ppp.dion.ne.jp?2209220918.05 MB14 Oct 2007 - 11:49
211.99.194.53?21773248290.23 MB19 Nov 2007 - 08:14
202.75.200.7?2175240891.34 MB01 Oct 2007 - 07:59
202.115.130.23?2166223439.65 MB18 Nov 2007 - 21:31
bas1-montreal28-1168074580.dsl.bell.ca?21622174677.12 MB10 Apr 2007 - 23:07
195.225.177.136?2136213621.14 MB10 Sep 2007 - 22:25
84.16.235.65?212521253.09 MB25 Oct 2007 - 10:30
csc0g01prb.net.cuhk.edu.hk?21255452460.80 MB18 Nov 2007 - 07:32
218.25.37.82?21242144161.88 MB17 Apr 2007 - 07:31
193.24.203.57?21075354345.53 MB29 Jan 2007 - 10:05
202-83-161-252.reverse.ntc.net.pk?2103212613.32 MB03 Nov 2007 - 01:59
osiris.onera.fr?20995273396.13 MB19 Nov 2007 - 09:26
147.8.183.6?20892116165.84 MB12 Aug 2007 - 10:15
g2spf.jeeves.ask.info?2081658999.62 MB17 Nov 2007 - 22:35
ool-457b5104.dyn.optonline.net?20802080140.47 MB13 Mar 2007 - 19:30
62-4-62-86.digitalskys.com?2079279268.55 MB18 Jul 2007 - 03:57
159.226.26.99?2065206577.43 MB23 May 2007 - 04:40
178.8.232.72.static.reverse.layeredtech.com?2051205169.60 MB16 Jul 2007 - 04:54
30-15-62-86.digitalskys.com?2044237634.71 MB15 Aug 2007 - 05:09
natural.chonnam.ac.kr?2028203570.93 MB26 Mar 2007 - 20:28
wirenat2.strw.leidenuniv.nl?2022203329.90 MB30 Oct 2007 - 16:04
125.91.6.223?2010201060.06 MB06 Aug 2007 - 05:36
domu-12-31-37-00-01-63.usma3.compute.amazonaws.com?200520581.13 GB17 Aug 2007 - 10:26
202.83.249.251?20004673367.02 MB19 Nov 2007 - 03:52
proxy3.tvcabo.co.mz?1996207554.57 MB25 Oct 2007 - 14:53
195.22.140.77?19792327855.91 MB23 Jan 2007 - 21:32
61.187.54.13?19722580429.67 MB28 Oct 2007 - 19:46
59.145.136.1?19684881275.23 MB19 Nov 2007 - 09:31
221.208.150.179?1956207539.03 MB15 Mar 2007 - 20:26
px20o.wpafb.af.mil?19466058113.24 MB15 Nov 2007 - 12:54
192.18.43.225?194532762.37 GB29 Oct 2007 - 11:56
ghcp-219.gcn.ou.edu?1935196844.29 MB10 Aug 2007 - 23:34
80.191.149.70?19283115130.90 MB09 Jul 2007 - 02:40
79.red-88-2-193.staticip.rima-tde.net?19212034108.50 MB31 Jul 2007 - 07:15
static-195-248-98-191.adsl.hotchilli.net?19171926288.66 MB15 Nov 2007 - 17:39
222.223.173.76?1915191622.48 MB13 May 2007 - 03:58
86.102.95.242?191219631.06 GB01 Jul 2007 - 22:37
59.92.208.16?18995054127.76 MB19 Nov 2007 - 04:14
sv.bookmark.ne.jp?18941894019 Nov 2007 - 07:17
apollo.fi.muni.cz?1893189421.62 MB01 Nov 2007 - 09:30
89-179-99-2.broadband.corbina.ru?1887188916.49 MB26 Mar 2007 - 08:59
195.161.50.68?18874090169.47 MB14 Nov 2007 - 02:45
72.14.194.17?18802761416.29 MB02 Apr 2007 - 22:39
tu045007.ip.tsinghua.edu.cn?1866220346.88 MB03 Apr 2007 - 02:38
218.24.179.194?18613114634.15 MB07 Sep 2007 - 06:57
neo-y1a.ehv.campus.philips.com?18613722218.89 MB19 Nov 2007 - 10:11
host213-123-204-87.in-addr.btopenworld.com?1857185836.47 MB01 Jun 2007 - 11:23
59.163.25.48.static.vsnl.net.in?18475116131.51 MB30 Apr 2007 - 02:48
tmpnat1.honeywell.com?18455050178.18 MB19 Nov 2007 - 05:53
218.199.101.14?1823197353.85 MB20 Oct 2007 - 07:30
a37157.upc-a.chello.nl?1819181940.33 MB26 Jul 2007 - 15:12
proxy1.iitm.ac.in?18115071235.33 MB19 Nov 2007 - 02:43
66.232.118.177?17901790864.02 KB16 Oct 2007 - 11:02
202.125.157.19?1778779161.44 MB15 Nov 2007 - 02:37
218.22.21.22?17753836522.21 MB19 Nov 2007 - 05:30
217.219.18.80?17672482231.15 MB11 Nov 2007 - 11:57
ip-64-202-161-130.secureserver.net?176017608.33 MB19 Nov 2007 - 07:14
220.226.63.254?175118117.99 MB22 Mar 2007 - 05:21
xdsl-5405.zgora.dialog.net.pl?17411821107.47 MB10 Sep 2007 - 23:03
200.44.236-139.dyn.dsl.cantv.net?1740174234.48 MB13 Apr 2007 - 13:24
218.94.136.175?17364172438.95 MB19 Nov 2007 - 03:36
217.194.34.103?17044219455.07 MB19 Nov 2007 - 08:09
64.233.173.77?17042190225.43 MB01 May 2007 - 05:54
cpc2-warw8-0-0-cust502.sol2.cable.ntl.com?1696169654.20 KB17 Nov 2007 - 09:03
85.255.117.221-xbox.dedi.inhoster.com?16911691108.56 MB11 Sep 2007 - 04:37
alex.dsf.unica.it?16834836198.68 MB13 Sep 2007 - 08:38
r75-110-91-140.kntncmtc01.kstnnc.ab.dh.suddenlink.net?16801680123.57 MB23 Jun 2007 - 07:02
user-514d592d.l1.c1.dsl.pol.co.uk?1671168025.62 MB17 Jul 2007 - 18:54
robust.ippe.ru?16671955167.04 MB19 Nov 2007 - 08:52
218.25.163.140?1665169767.42 MB10 Feb 2007 - 22:12
inet-netcache3-o.oracle.com?16532166179.88 MB18 Nov 2007 - 03:03
proxy.cumbria.ac.uk?16512427190.30 MB04 Sep 2007 - 10:19
64.40.113.147?1647165984.38 MB12 May 2007 - 10:43
61.150.43.47?16394812314.44 MB18 Nov 2007 - 21:24
58.61.85.3?1636163925.04 MB27 Feb 2007 - 20:56
reverse.completel.net?16352956191.43 MB16 Nov 2007 - 08:10
221.221.15.34?16291629186.59 MB25 Jun 2007 - 22:34
tide17.microsoft.com?16251826102.36 MB10 Oct 2007 - 00:56
72.14.195.30?16222029262.67 MB19 Nov 2007 - 00:54
203.200.35.36.ill-bgl.static.vsnl.net.in?16193621237.86 MB26 Jul 2007 - 04:23
p54987e9d.dip.t-dialin.net?1618383915.66 MB14 Jan 2007 - 12:54
itk-118.bas-net.by?16151643219.27 MB30 Oct 2007 - 10:28
c-134-108-51.k.dial.de.ignite.net?1602161370.07 MB24 Mar 2007 - 06:56
211.144.104.230?15933480128.53 MB16 Nov 2007 - 02:04
201-42-219-188.dsl.telesp.net.br?15936346115.95 MB03 Nov 2007 - 07:05
62.231.243.137?1591159110.29 MB08 Aug 2007 - 11:51
203.184.138.131?1590159250.95 MB08 Jul 2007 - 20:07
proxy1.cdac.in?15842774301.35 MB19 Nov 2007 - 02:15
216.52.28.200?1582158219.62 MB10 Jul 2007 - 00:42
193.194.92.44?1573159454.19 MB05 Mar 2007 - 04:01
210.181.2.214?1570157098.46 MB01 Jun 2007 - 19:10
211.140.192.136?15681865177.06 MB14 Jul 2007 - 10:06
nf-out-f136.google.com?15671567100.65 MB27 Apr 2007 - 15:36
203.184.138.132?1564157165.99 MB16 Sep 2007 - 23:20
ip-89-168-18-59.cust.homechoice.net?15611566119.92 MB22 Jul 2007 - 18:41
66.232.118.183?155715573.35 MB17 Jul 2007 - 10:09
222.66.175.204?1553174744.48 MB06 Nov 2007 - 07:02
aaubervilliers-154-1-21-159.w90-3.abo.wanadoo.fr?15491549237.73 MB26 May 2007 - 20:44
202.68.145.230?15444906204.22 MB19 Nov 2007 - 06:07
f2.71.5546.static.theplanet.com?153515356.11 MB19 Nov 2007 - 02:47
137.68.broadband3.iol.cz?15291626124.17 MB28 May 2007 - 14:43
202.155.36.181?1525788919.76 MB24 Apr 2007 - 20:45
194.169.192.9?1523152343.68 MB19 Oct 2007 - 23:27
adsl-35-238-92.msy.bellsouth.net?1521155130.22 MB04 Apr 2007 - 12:09
218.89.188.200?15201632378.48 MB17 Nov 2007 - 20:20
203.160.1.38?151515363.53 MB20 Oct 2007 - 07:49
reserve.cableplus.com.cn?1507152714.02 MB13 Nov 2007 - 21:28
220.166.34.156?15011511151.07 MB16 May 2007 - 11:07
p54973493.dip0.t-ipconnect.de?150115943.37 MB22 Oct 2007 - 11:39
221.221.12.213?15011501172.72 MB23 Apr 2007 - 17:41
donzauker.stru.polimi.it?14992363306.61 MB17 Nov 2007 - 10:14
66-192-6-131.static.twtelecom.net?149514957.31 MB22 Sep 2007 - 22:52
gw56.shizuoka.ac.jp?1493335644.38 MB20 Jun 2007 - 01:04
tide16.microsoft.com?1493154270.03 MB08 Aug 2007 - 19:30
tide18.microsoft.com?1493149348.84 MB20 Aug 2007 - 15:10
216.138.96.71?1486148629.05 MB29 Oct 2007 - 01:39
216.10.123.5?1481165154.34 MB16 Nov 2007 - 18:32
boston-a.lti.cs.cmu.edu?1479147961.90 MB15 Nov 2007 - 20:00
ofsfb-10p4-242.ppp11.odn.ad.jp?1477147715.84 MB02 May 2007 - 11:21
mailsvr.insean.it?1470185176.96 MB15 Nov 2007 - 05:14
cf2.utc.com?1466202349.08 MB08 Nov 2007 - 00:01
