SPEC Benchmark CFP92 Baseline Summary

SPECbase_fp92 (Volume 6, Issue 2, June 1994)


                                                                                           013      015      034      039      047      048      052      056      077      078      089      090      093      094 
                                                                            geometric spice2g6    doduc  mdljdp2    wave5  tomcatv      ora   alvinn      ear  mdljsp2   swm256   su2cor  hydro2d    nasa7    fpppp 
                                                                                 mean SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase SPECbase 
Company Name                        Machine Name                        SPECbase_fp92    ratio    ratio    ratio    ratio    ratio    ratio    ratio    ratio    ratio    ratio    ratio   ratio     ratio    ratio 
----------------------------------- ---------------------------------- -------------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- 
IBM Corporation                     RISC System/6000 POWERstation 590           211.7    118.9    132.9    191.1    149.2    420.6    153.9    509.3    308.0     84.8    195.1    441.8    229.1    164.7    287.5
Hewlett-Packard                     HP 9000 Model 735/125                       183.2    104.8    175.5    234.0    171.3    156.8    362.0    331.5    336.0    120.9     88.4    192.5    183.4     95.4    284.8
Digital Equipment Corporation       DEC 3000 Model 800                          179.2     93.4    133.8    154.1    123.3    220.8    164.9    373.3    498.0     76.1    114.6    257.0    210.8    259.3    178.6
Hitachi, Ltd.                       Hitatchi 3500/550                           160.5    112.4    110.7    202.0     93.2    166.7    253.2    189.4    177.7     94.9     84.3    269.3    230.3    198.3    229.4
Digital Equipment Corporation       Digital 2100 Server A500MP                  154.3     79.0    125.7    145.9    111.4    133.2    156.2    348.0    471.3     72.0     74.2    219.0    196.8    201.9    169.1
Hitachi, Ltd.                       Hitatchi 3500/540                           134.8     81.7    110.1    200.8     87.7    145.6    252.4    158.6    177.1     94.6     78.2    163.5    161.2     89.5    228.9
Hewlett-Packard                     HP 9000 Model 712/80                        115.1     72.4     93.5    130.6    107.2    131.8    200.0    167.5    212.5     72.0     82.0    134.2    112.2     74.8    120.3
Sun Microsystems Inc.               SPARCstation/server 20 Model 612            111.0     58.8     75.3     98.7     83.9    148.0    183.2    211.3    108.0     48.6     94.9    191.4    175.4    109.8    111.7
Hitachi, Ltd.                       Hitatchi 3500 530                           107.7     65.1     88.2    160.8     70.2    116.2    202.2    126.5    142.1     75.6     62.5    130.6    128.6     71.4    182.9
Hitachi, Ltd.                       3050RX Model 230/330G/330T                  104.6     62.8     87.3    160.0     69.3    109.5    201.6    122.1    141.4     75.3     59.0    123.8    123.3     65.9    182.2
Digital Equipment Corporation       DEC 3000 Model 300X                          97.2     48.3     94.4    128.7     81.0     75.3    143.0    169.0    402.8     65.7     40.0    100.5     93.9     65.6    118.1
Sun Microsystems Inc.               SPARCstation/server 20 Model 61              95.8     69.5    102.8    105.5     68.4     94.0    172.2    135.1    111.2     49.9     52.6    130.4     98.8    113.1    114.4
Siemens Nixdorf Informationssysteme RM400 Model 530/540                          94.2     70.2     80.9    135.3     75.2    119.4    105.2     96.4    151.3     70.1     67.6    118.2    107.9     92.9     72.7
Sun Microsystems Inc.               SPARCstation/server 20 Model 61              90.6     58.1     73.2     96.6     70.3     93.0    182.3    207.8    105.8     48.0     50.6    108.7    101.4     78.1    111.8
Siemens Nixdorf Informationssysteme RM400 Model 430/440                          85.2     59.2     77.8    135.0     73.0     81.5    105.2     92.0    151.2     69.9     51.6    106.4     97.6     72.1     72.4
Hewlett-Packard                     HP 9000 Model 712/60                         80.7     47.7     59.6     86.0     68.9    108.2    149.3    133.0    144.5     52.3     72.6     68.1     76.3     57.4     83.5
Siemens Nixdorf Informationssysteme RM400 Model 420                              79.2     52.8     77.8    133.3     71.0     77.9    105.1     85.3    152.1     69.9     49.5     95.3     88.4     59.9     52.9
Sun Microsystems Inc.               SPARCstation/server 20 Model 51              79.1     56.6     84.9     87.7     57.3     79.3    143.5    112.8     92.6     41.5     43.1    110.0     84.1     83.6     94.2
Sun Microsystems Inc.               SPARCstation/server 10 Model 51              75.8     48.9     64.6     80.8     59.2     75.3    152.0    175.2     88.2     40.0     41.8     89.3     84.4     65.7     93.6
Intel Corporation                   Xpress Deskside(Pentium-815\100)             75.1     62.3     81.6     92.6     53.2     66.1     96.7    157.3    184.1     43.7     33.7     55.0     80.5     51.1    117.5
Sun Microsystems Inc.               SPARCstation/server 20 Model 50              73.2     49.4     75.6     84.2     50.3     93.6    143.5    108.3     93.5     41.1     60.3     64.0     64.9     73.8     77.6
Digital Equipment Corporation       DEC 3000 Model 300LX                         73.1     39.1     69.9     93.3     59.5     67.6    101.2    106.2    272.4     47.1     36.7     84.0     76.5     55.5     67.2
Hitachi, Ltd.                       Hitatchi 3500/520                            72.8     46.3     54.9    100.3     45.4     89.5    126.2     83.3     88.7     47.2     47.0     95.6     88.6     56.6    114.3
Sun Microsystems Inc.               SPARCstation/server 20 Model 50              68.9     43.3     58.9     78.3     51.5     88.9    151.7    152.9     88.5     39.7     62.0     51.3     66.9     47.7     71.3
Intel Corporation                   Xpress Deskside(Pentium-735\90)              67.8     56.7     73.8     82.9     47.7     59.4     87.0    151.1    165.7     39.4     30.5     49.6     71.3     44.6    106.1
IBM Corporation                     RISC System/6000 POWERstation 250            65.5     41.8     52.0     87.7     46.4     93.3     58.7    146.2    114.5     47.3     61.2     53.6     57.1     40.6     91.3
Hitachi, Ltd.                       Hitatchi 3500/510                            62.2     34.8     45.7     91.6     40.8     81.8    126.0     67.1     85.5     45.2     43.4     69.2     54.3     44.6    111.9
Hitachi, Ltd.                       3050RX Model 220/320G                        62.0     33.8     45.5     91.6     41.1     83.1    123.1     65.4     85.4     45.1     45.0     68.8     56.1     43.3    110.4
Siemens Nixdorf Informationssysteme RM400 Model 330/340                          61.5     44.9     55.4     92.8     51.7     63.1     71.6     65.3    103.1     47.9     39.5     81.5     71.0     55.3     50.7
Siemens Nixdorf Informationssysteme RM400 Model 220                              58.7     39.8     52.8     92.4     50.1     60.2     71.4     67.7    103.6     47.7     38.1     72.7     65.0     46.2     49.8
Sun Microsystems Inc.               SPARCstation/server 5 (85MHz)                51.4     42.5     47.6     60.7     32.6     63.9     77.5     70.9     71.2     33.7     37.7     58.9     41.4     59.3     49.6
Sun Microsystems Inc.               SPARCstation/server 5 (70MHz)                44.5     37.2     40.9     51.9     28.5     55.9     63.6     61.9     59.3     28.4     32.6     52.3     35.2     53.1     44.5
Sun Microsystems Inc.               SPARCstation Voyager                         37.9     31.2     34.4     44.1     24.2     47.2     54.9     52.3     50.8     24.3     28.1     45.0     30.0     45.2     38.3
Micronics                           M4P PCI System                               26.5     34.5     26.3     27.9     17.6     27.9     33.3     45.9     47.2     13.6     15.3     26.1     26.2     25.0     25.8
Micronics                           M4P PCI System                               18.1     23.0     17.0     18.7     11.7     19.5     22.3     31.7     30.2      9.0      9.9     19.9     18.7     18.4     18.0


Questions? Concerns? Send mail to utpds@cs.utk.edu