Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 2 343 2 352 3319 3234
015.doduc 2 13 2 12 6787 7352
034.mdljdp2 2 31 2 31 10849 10849
039.wave5 2 33 2 32 5319 5485
047.tomcatv 2 29 2 28 4335 4489
048.ora 2 23 2 23 15303 15303
052.alvinn 2 26 2 48 14030 7600
056.ear 2 115 2 130 10518 9305
077.mdljsp2 2 30 2 30 5297 5297
078.swm256 2 213 2 213 2828 2828
089.su2cor 2 92 2 89 6651 6875
090.hydro2d 2 108 2 105 6017 6189
093.nasa7 2 241 2 296 3307 2692
094.fpppp 2 57 2 59 7656 7397
Geometric Mean: