Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 2 382 2 379 2980 3004
015.doduc 2 18 2 18 4902 4902
034.mdljdp2 2 63 2 68 5338 4946
039.wave5 2 50 2 57 3510 3079
047.tomcatv 2 33 2 34 3809 3697
048.ora 2 38 2 43 9262 8185
052.alvinn 2 36 2 58 10133 6289
056.ear 2 206 2 229 5872 5282
077.mdljsp2 2 63 2 68 2522 2337
078.swm256 2 280 2 283 2152 2129
089.su2cor 2 103 2 99 5941 6181
090.hydro2d 2 145 2 137 4482 4744
093.nasa7 2 170 2 170 4688 4688
094.fpppp 2 78 2 81 5595 5388
Geometric Mean: