Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 4 562 4 551 4051 4132
015.doduc 4 22 4 25 8021 7058
034.mdljdp2 4 76 4 81 8850 8304
039.wave5 4 68 4 70 5162 5015
047.tomcatv 4 69 4 68 3644 3697
048.ora 4 47 4 52 14977 13537
052.alvinn 4 47 4 74 15522 9859
056.ear 4 247 4 276 9794 8765
077.mdljsp2 4 75 4 81 4238 3924
078.swm256 4 551 4 553 2187 2179
089.su2cor 4 140 4 139 8742 8805
090.hydro2d 4 173 4 179 7513 7261
093.nasa7 4 223 4 236 7147 6753
094.fpppp 4 101 4 101 8642 8642
Geometric Mean: