Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 4 558 4 572 4080 3981
015.doduc 4 16 4 16 11029 11029
034.mdljdp2 4 39 4 39 17247 17247
039.wave5 4 43 4 42 8163 8358
047.tomcatv 4 51 4 51 4930 4930
048.ora 4 28 4 30 25141 23465
052.alvinn 4 37 4 62 19718 11767
056.ear 4 144 4 163 16800 14842
077.mdljsp2 4 38 4 38 8364 8364
078.swm256 4 387 4 388 3113 3105
089.su2cor 4 150 4 145 8159 8440
090.hydro2d 4 156 4 156 8332 8332
093.nasa7 4 457 4 569 3488 2801
094.fpppp 4 71 4 74 12293 11795
Geometric Mean: