Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 1 148 1 152 3846 3745
015.doduc 1 7 1 9 6302 4902
034.mdljdp2 1 23 1 30 7311 5605
039.wave5 1 26 1 33 3375 2659
047.tomcatv 1 11 1 13 5714 4835
048.ora 1 29 1 32 6068 5500
052.alvinn 1 18 1 19 10133 9599
056.ear 1 42 1 48 14400 12600
077.mdljsp2 1 22 1 30 3612 2648
078.swm256 1 102 1 111 2953 2714
089.su2cor 1 43 1 67 7115 4567
090.hydro2d 1 50 1 58 6499 5602
093.nasa7 1 70 1 113 5692 3526
094.fpppp 1 32 1 32 6819 6819
Geometric Mean: