Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 3 274 2 197 6232 5779
015.doduc 2 9 3 15 9803 8823
034.mdljdp2 3 39 2 29 12935 11597
039.wave5 3 29 3 29 9078 9078
047.tomcatv 2 9 3 14 13967 13468
048.ora 2 20 2 23 17598 15303
052.alvinn 3 19 2 13 28798 28060
056.ear 4 119 4 141 20329 17157
077.mdljsp2 3 38 2 29 6273 5480
078.swm256 3 113 3 117 7997 7723
089.su2cor 3 57 3 61 16103 15047
090.hydro2d 3 82 4 109 11888 11924
093.nasa7 3 125 4 184 9563 8662
094.fpppp 3 37 3 43 17692 15223
Geometric Mean: