Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 1 219 1 231 2599 2464
015.doduc 1 11 3 35 4010 3781
034.mdljdp2 2 65 1 35 5174 4805
039.wave5 1 23 2 47 3815 3734
047.tomcatv 1 10 2 21 6285 5986
048.ora 2 47 1 31 7489 5677
052.alvinn 1 15 2 31 12159 11767
056.ear 1 62 1 86 9755 7033
077.mdljsp2 2 63 1 34 2522 2337
078.swm256 1 79 1 87 3813 3462
089.su2cor 1 45 1 52 6799 5884
090.hydro2d 1 64 1 67 5077 4850
093.nasa7 1 95 1 95 4194 4194
094.fpppp 3 91 1 37 7193 5897
Geometric Mean: