Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 1 121 1 139 4704 4095
015.doduc 1 5 1 6 8823 7352
034.mdljdp2 1 17 1 22 9892 7644
039.wave5 1 14 1 14 6268 6268
047.tomcatv 1 6 1 7 10475 8979
048.ora 1 23 1 23 7652 7652
052.alvinn 1 10 1 12 18239 15199
056.ear 1 22 1 25 27491 24192
077.mdljsp2 1 15 1 17 5297 4674
078.swm256 1 58 1 64 5193 4706
089.su2cor 1 24 1 24 12748 12748
090.hydro2d 1 31 1 33 10482 9846
093.nasa7 1 35 1 39 11384 10217
094.fpppp 1 16 1 17 13638 12835
Geometric Mean: