Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 2 249 2 259 4572 4396
015.doduc 2 13 2 14 6787 6302
034.mdljdp2 2 46 2 46 7311 7311
039.wave5 2 31 2 30 5662 5850
047.tomcatv 2 9 2 9 13967 13967
048.ora 2 46 2 45 7652 7822
052.alvinn 2 20 2 21 18239 17370
056.ear 2 42 2 52 28800 23262
077.mdljsp2 2 45 2 44 3531 3612
078.swm256 2 56 2 76 10758 7927
089.su2cor 2 49 2 50 12488 12238
090.hydro2d 2 66 2 66 9846 9846
093.nasa7 2 65 2 66 12260 12074
094.fpppp 2 45 2 52 9698 8392
Geometric Mean: