Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 1 300 1 305 1897 1866
015.doduc 1 14 1 15 3151 2941
034.mdljdp2 1 49 1 49 3432 3432
039.wave5 1 32 1 32 2742 2742
047.tomcatv 1 21 1 21 2993 2993
048.ora 1 47 1 49 3744 3592
052.alvinn 1 18 1 23 10133 7930
056.ear 1 48 1 58 12600 10428
077.mdljsp2 1 46 1 46 1727 1727
078.swm256 1 149 1 169 2022 1782
089.su2cor 1 59 1 61 5186 5016
090.hydro2d 1 66 1 69 4923 4709
093.nasa7 1 84 1 88 4744 4528
094.fpppp 1 50 1 55 4364 3967
Geometric Mean: