Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 1 277 1 290 2055 1963
015.doduc 1 10 1 11 4411 4010
034.mdljdp2 1 37 1 37 4545 4545
039.wave5 1 29 1 29 3026 3026
047.tomcatv 1 24 1 25 2619 2514
048.ora 1 34 1 34 5176 5176
052.alvinn 1 18 1 19 10133 9599
056.ear 1 34 1 43 17788 14065
077.mdljsp2 1 37 1 37 2147 2147
078.swm256 1 180 1 236 1673 1276
089.su2cor 1 64 1 65 4781 4707
090.hydro2d 1 59 1 59 5507 5507
093.nasa7 1 97 1 100 4108 3985
094.fpppp 1 41 1 42 5322 5195
Geometric Mean: