Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 1 262 1 265 2173 2148
015.doduc 1 14 1 15 3151 2941
034.mdljdp2 1 47 1 47 3578 3578
039.wave5 1 32 1 33 2742 2659
047.tomcatv 1 13 1 13 4835 4835
048.ora 1 45 1 55 3911 3200
052.alvinn 1 18 1 22 10133 8290
056.ear 1 47 1 57 12868 10611
077.mdljsp2 1 44 1 44 1806 1806
078.swm256 1 106 1 120 2842 2510
089.su2cor 1 54 1 58 5666 5275
090.hydro2d 1 65 1 66 4999 4923
093.nasa7 1 70 1 75 5692 5313
094.fpppp 1 51 1 58 4278 3762
Geometric Mean: