Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 1 367 1 386 1551 1475
015.doduc 1 16 1 17 2757 2595
034.mdljdp2 1 55 1 55 3057 3057
039.wave5 1 38 1 38 2309 2309
047.tomcatv 1 25 1 25 2514 2514
048.ora 1 54 1 54 3259 3259
052.alvinn 1 25 1 25 7296 7296
056.ear 1 49 1 62 12343 9755
077.mdljsp2 1 52 1 53 1528 1499
078.swm256 1 184 1 245 1637 1229
089.su2cor 1 84 1 84 3642 3642
090.hydro2d 1 84 1 84 3868 3868
093.nasa7 1 111 1 115 3590 3465
094.fpppp 1 62 1 62 3519 3519
Geometric Mean: