Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 1 170 1 172 3348 3309
015.doduc 1 8 1 9 5514 4902
034.mdljdp2 1 31 1 31 5424 5424
039.wave5 1 21 1 23 4179 3815
047.tomcatv 1 9 1 10 6984 6285
048.ora 1 29 1 29 6068 6068
052.alvinn 1 13 1 15 14030 12159
056.ear 1 29 1 36 20855 16800
077.mdljsp2 1 31 1 31 2563 2563
078.swm256 1 86 1 95 3502 3171
089.su2cor 1 35 1 37 8742 8269
090.hydro2d 1 41 1 43 7925 7557
093.nasa7 1 51 1 58 7813 6870
094.fpppp 1 36 1 41 6061 5322
Geometric Mean: