Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 1 115 1 147 4950 3872
015.doduc 1 5 1 7 8823 6302
034.mdljdp2 1 18 1 24 9342 7007
039.wave5 1 15 1 15 5850 5850
047.tomcatv 1 5 1 5 12570 12570
048.ora 1 24 1 24 7333 7333
052.alvinn 1 11 1 13 16581 14030
056.ear 1 24 1 30 25200 20160
077.mdljsp2 1 16 1 19 4966 4182
078.swm256 1 39 1 49 7723 6147
089.su2cor 1 22 1 25 13907 12238
090.hydro2d 1 32 1 35 10154 9284
093.nasa7 1 34 1 39 11719 10217
094.fpppp 1 17 1 18 12835 12122
Geometric Mean: