Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 8 433 8 439 10517 10373
015.doduc 8 30 8 33 11764 10695
034.mdljdp2 8 67 8 75 20079 17937
039.wave5 8 66 8 67 10637 10478
047.tomcatv 8 40 8 40 12570 12570
048.ora 8 107 8 111 13158 12684
052.alvinn 8 47 8 47 31045 31045
056.ear 8 168 8 200 28800 24192
077.mdljsp2 8 57 8 65 11151 9779
078.swm256 8 301 8 318 8006 7578
089.su2cor 8 154 8 157 15894 15590
090.hydro2d 8 189 8 193 13754 13469
093.nasa7 8 213 8 395 14966 8070
094.fpppp 8 78 8 80 22380 21820
Geometric Mean: