Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 2 403 2 416 2825 2737
015.doduc 2 29 2 31 3042 2846
034.mdljdp2 2 65 2 74 5174 4545
039.wave5 2 63 2 64 2786 2742
047.tomcatv 2 28 2 29 4489 4335
048.ora 2 106 2 110 3320 3200
052.alvinn 2 43 2 44 8483 8290
056.ear 2 165 2 197 7331 6140
077.mdljsp2 2 56 2 65 2838 2445
078.swm256 2 215 2 240 2802 2510
089.su2cor 2 132 2 133 4636 4601
090.hydro2d 2 180 2 187 3610 3475
093.nasa7 2 177 2 331 4502 2408
094.fpppp 2 75 2 77 5819 5668
Geometric Mean: