Results:
SPECfp92 SPECbase SPECrate
Benchmark name Copies Time(Sec) Copies Time(Sec) SPECfp92 SPECbase
-------------- ------ --------- ------ --------- -------- --------
013.spice2g6 1 245 4 1070 2323 2128
015.doduc 3 33 4 55 4010 3208
034.mdljdp2 3 102 4 147 4946 4576
039.wave5 2 56 4 342 3134 1026
047.tomcatv 3 56 4 76 3367 3308
048.ora 1 24 4 113 7333 6230
052.alvinn 1 20 4 82 9119 8897
056.ear 1 63 4 354 9600 6834
077.mdljsp2 1 33 4 145 2408 2192
078.swm256 2 304 4 613 1982 1966
089.su2cor 4 284 4 284 4309 4309
090.hydro2d 1 83 4 345 3915 3767
093.nasa7 1 170 4 859 2344 1855
094.fpppp 2 67 4 155 6514 5631
Geometric Mean: