MULT ICASE FIXED NB NB0 NB1 NB2 MFLOP ROUT
22
1 3 1 80 70 40 10 -387.71 ATL_mm4x4x2_1_prefCU.c
2 206 2 80 2 0 0 -481.73 ATL_dmm_sse2_K.c
4 201 1 80 68 40 8 -1070.31 ATL_gemm_SSE.c
6 207 2 80 6 0 0 -833.50 ATL_dmm_sse2_K.c
10 208 2 80 10 0 0 -938.67 ATL_dmm_sse2_K.c
14 209 2 80 14 0 0 -993.90 ATL_dmm_sse2_K.c
18 210 2 80 18 0 0 -1038.41 ATL_dmm_sse2_K.c
22 211 2 80 22 0 0 -1062.10 ATL_dmm_sse2_K.c
26 212 2 80 26 0 0 -1080.32 ATL_dmm_sse2_K.c
30 213 2 80 30 0 0 -1057.44 ATL_dmm_sse2_K.c
34 214 2 80 34 0 0 -1087.13 ATL_dmm_sse2_K.c
38 215 2 80 38 0 0 -1099.68 ATL_dmm_sse2_K.c
42 216 2 80 42 0 0 -1106.61 ATL_dmm_sse2_K.c
46 217 2 80 46 0 0 -1126.46 ATL_dmm_sse2_K.c
50 218 2 80 50 0 0 -1133.35 ATL_dmm_sse2_K.c
54 219 2 80 54 0 0 -1119.33 ATL_dmm_sse2_K.c
58 220 2 80 58 0 0 -1107.26 ATL_dmm_sse2_K.c
62 221 2 80 62 0 0 -1139.36 ATL_dmm_sse2_K.c
66 222 2 80 66 0 0 -1101.56 ATL_dmm_sse2_K.c
70 223 2 80 70 0 0 -1125.70 ATL_dmm_sse2_K.c
74 224 2 80 74 0 0 -1086.79 ATL_dmm_sse2_K.c
78 225 2 80 78 0 0 -1085.98 ATL_dmm_sse2_K.c
