SPEC Benchmark CINT92 Summary

SPECint92 (Volume 5, Issue 2, June 1993)


                                                                                    008   022     023      026   072   085 
                                                                     geometric espresso    li eqntott compress    sc   gcc 
                                                                          mean     SPEC  SPEC    SPEC     SPEC  SPEC  SPEC 
Company Name              Machine Name                               SPECint92    ratio ratio   ratio    ratio ratio ratio 
------------------------- ------------------------------------------ --------- -------- ----- ------- -------- ----- ----- 
IBM Corporation           RISC System/6000 POWERserver 990               125.9     93.8 130.5   164.2    112.6 172.2 102.4 
Silicon Graphics          CHALLENGE XL\ONYX                               88.0     81.9 105.6   117.0     61.8  93.4  79.2 
Sun Microsystems Inc.     SPARCstation 10 Model 51                        65.2     58.7  63.3   108.9     38.2  93.0  53.4 
Intel Corporation         Xpress/MX Deskside                              64.6     60.4  87.2    56.7     41.7  95.8  60.9 
IBM Corporation           RISC System/6000 POWERserver 580/980B           61.9     54.3  63.1    82.7     51.1  65.5  59.2 
IBM Corporation           RISC System/6000 POWERstation 370/375           59.7     53.3  61.8    79.7     48.6  61.5  57.9 
Silicon Graphics          Indigo2 Extreme                                 59.1     56.3  65.4    80.3     43.7  72.7  45.3 
Siemens Nixdorf           RW450                                           59.1     56.3  65.4    80.3     43.7  72.7  45.3 
IBM Corporation           RISC System/6000 POWERserver 970B               58.8     48.9  59.8    72.8     45.9  80.7  52.2 
Siemens Nixdorf           RM400 Model 10                                  56.5     51.5  66.6    76.4     35.4  78.8  44.4 
Solbourne Computer, Inc.  6/901                                           53.5     47.5  62.7    68.8     36.4  63.8  49.2 
Sun Microsystems Inc.     SPARCstation 10 Model 40                        50.2     44.9  48.9    82.7     29.0  71.0  42.7 
IBM Corporation           RISC System/6000 POWERstation 360/365/570       48.7     42.7  49.6    64.3     40.1  51.6  47.1 
Control Data Systems Inc. 4440 Infoserver                                 48.6     50.6  62.4    57.9     37.9  45.5  41.9 
Control Data Systems Inc. 4460 Infoserver                                 48.6     50.6  62.4    57.9     37.9  45.5  41.9 
Dansk Data Elektronik A/S Supermax                                        47.0     54.2  64.8    60.4     32.1  42.9  36.7 
IBM Corporation           RISC System/6000 POWERstation 355/550L          40.7     35.6  41.3    53.9     34.0  43.0  39.5 
IBM Corporation           RISC System/6000 POWERstation 230               23.9     27.4  23.2    37.8     18.3  22.7  18.6 
Motorola Inc.             Motorola M4420A4                                17.8     17.0  22.2    19.6     16.3  12.5  21.0 
IBM Corporation           RISC System/6000 POWERstation M20/220           17.3     19.7  15.6    28.9     14.0  16.0  13.2 
Motorola Inc.             Motorola M4420A3                                13.5     12.9  16.9    15.0     12.4   9.4  16.1 


Questions? Concerns? Send mail to utpds@cs.utk.edu