SPEC Benchmark CFP92 Summary

SPECfp92 (Volume 5, Issue 3, September 1993)


                                                                                      013   015     034   039     047   048    052   056     077    078    089     090   093   094 
                                                                       geometric spice2g6 doduc mdljdp2 wave5 tomcatv   ora alvinn   ear mdljsp2 swm256 su2cor hydro2d nasa7 fpppp 
                                                                            mean     SPEC  SPEC    SPEC  SPEC    SPEC  SPEC   SPEC  SPEC    SPEC   SPEC   SPEC    SPEC  SPEC  SPEC 
Company Name                   Machine Name                             SPECfp92    ratio ratio   ratio ratio   ratio ratio  ratio ratio   ratio  ratio  ratio   ratio ratio ratio 
------------------------------ --------------------------------------- --------- -------- ----- ------- ----- ------- ----- ------ ----- ------- ------ ------ ------- ----- ----- 
Hewlett-Packard Company        HP 9000 Model G/H/I60                       171.8    121.5 138.8   186.6 112.5   145.6 263.1  178.0 251.5    89.8   81.8  302.8   249.5 243.5 237.1 
IBM Corporation                RISC System/6000 POWERstation 580/980B      134.6     73.8  89.0   128.0  69.5   224.6 103.1  316.5 272.7    59.9   96.6  209.1   127.3 204.9 173.6 
Silicon Graphics,Inc           Indigo2 R4400                                93.6     63.5  74.7   132.0  75.2    92.3 101.2  111.8 215.2    69.9   47.2  117.8   111.2 105.1  81.8 
Hewlett-Packard                HP Apollo 9000 Model 725/50                  70.0     40.3  60.8    91.1  50.7    86.3 139.0   68.9 117.3    45.9   44.9   74.5    60.7  61.7 107.0 
Compaq Computer Corp.          SYSTEMPRO/XL                                 63.6     52.4  51.5    64.9  42.2    90.8  64.4  134.0 159.3    30.2   47.2   49.9    59.0  55.9  82.0 
Silicon Graphics, Inc          Indy R4000SC                                 63.0     43.8  49.7    84.8  43.5    72.4  67.3   73.4 138.7    46.1   35.9   74.7    80.1  76.5  51.8 
Motorola Inc.                  Motorola Series 900                          62.2     33.1  53.6    82.3  28.6    87.5  85.7  108.8 148.4    46.1   50.3   44.6    69.2  51.8  70.0 
Siemens Nixdorf                PCE-5S (66)                                  61.5     51.6  52.1    65.0  41.5    73.6  64.1  122.3 160.0    30.2   42.6   49.4    57.6  52.7  85.7 
Digital Equipment Corporation  DECstation 5000 Model 260                    55.6     44.9  61.2    93.8  49.7    42.7  52.1   59.3  99.1    48.6   25.5   74.0    64.7  60.2  45.6 
Siemens Nixdorf                PCE-5S (60)                                  55.1     45.8  46.6    58.3  37.2    66.4  57.7  105.1 143.5    27.0   38.2   44.8    52.2  46.9  78.0 
Hewlett-Packard                HP Apollo 9000 Model 715/33                  44.0     26.6  41.2    60.5  16.4    57.2  92.5   45.6  77.3    30.3   29.6   49.2    40.1  40.7  69.9 
Digital Equipment Corporation  Personal DECstation 5000 Model 50            42.1     30.2  46.3    75.0  35.1    30.8  43.4   46.0  80.7    39.6   18.3   55.0    47.8  45.3  34.5 
IBM Corporation                RISC System/6000 POWERstation 230            40.0     21.7  29.1    52.4  20.8    53.6  38.8   98.2  80.0    23.4   25.6   48.2    42.4  48.9  39.9 
Silicon Graphics,Inc           Indy R4000PC                                 37.4     23.3  30.7    58.6  20.4    40.1  66.4   47.5 119.3    38.3   26.3   25.7    36.0  32.8  26.1 
Motorola Inc.                  Motorola Series 8000                         18.8     16.9  14.7    18.3  15.6    18.3  18.8   39.7  39.1    14.4   15.6   18.7    15.9  17.2  16.4 
Motorola Inc.                  Motorola Series 8000                         14.5     13.1  11.2    13.9  12.0    14.1  14.2   30.9  29.6    10.9   12.0   14.5    12.3  13.3  12.8 


Questions? Concerns? Send mail to utpds@cs.utk.edu