SPEC Benchmark CFP92 Summary

SPECfp92 (Volume 8, Issue 1, April 1996)


                                                                              013   015     034   039     047   048    052    056     077    078    089     090   093   094 
                                                               geometric spice2g6 doduc mdljdp2 wave5 tomcatv   ora alvinn    ear mdljsp2 swm256 su2cor hydro2d nasa7 fpppp 
                                                                    mean     SPEC  SPEC    SPEC  SPEC    SPEC  SPEC   SPEC   SPEC    SPEC   SPEC   SPEC    SPEC  SPEC  SPEC 
Company Name                  Machine Name                      SPECfp92    ratio ratio   ratio ratio   ratio ratio  ratio  ratio   ratio  ratio  ratio   ratio ratio ratio 
----------------------------- -------------------------------- --------- -------- ----- ------- ----- ------- ----- ------ ------ ------- ------ ------ ------- ----- ----- 
Digital Equipment Corporation AlphaServer 8200 5/350               602.2    293.4 476.9   553.9 362.7   803.0 433.9 1130.9 1517.9   283.9  522.6  837.7   658.7 774.2 773.1 
Digital Equipment Corporation AlphaServer 8400 5/350               602.2    293.4 476.9   553.9 362.7   803.0 433.9 1130.9 1517.9   283.9  522.6  837.7   658.7 774.2 773.1 
Digital Equipment Corporation AlphaStation 600 5/333               542.3    266.4 432.6   521.3 342.6   679.5 412.2 1011.8 1416.7   270.2  458.5  728.8   559.2 629.2 724.4 
Digital Equipment Corporation Digital AlphaServer 2100A 5/300      477.3    241.4 387.5   451.6 286.8   602.3 360.2  809.5 1237.9   234.3  383.7  645.0   498.2 646.2 647.9 
Digital Equipment Corporation Digital AlphaServer 1000A 4/266      263.8    149.0 229.6   272.7 154.2   252.4 259.4  657.3  809.5   137.3  128.5  356.4   334.1 310.0 242.1 
Fujitsu Limited               S-4/20H model 150MP                  248.6    106.1 200.0   257.8 146.8   148.9 764.9  569.6  453.7   145.0  116.7  420.2   452.1 254.2 178.3 
Fujitsu Limited               S-4/20H model 150                    217.1    104.8 197.9   268.6 140.2   148.0 371.0  565.4  464.5   146.9   92.5  279.2   309.3 221.9 176.2 
Hewlett-Packard               HP 9000 Series 700 Model 720          77.9     55.1  68.4    86.8  55.0    74.0 129.0  184.9  137.7    39.5   43.0   96.6    76.2  55.1 100.0 


Questions? Concerns? Send mail to utpds@cs.utk.edu